How Ethereum reacts to NFP
Every Non-Farm Payrolls release since 5 Aug 2022 measured on Ethereum's 1-minute chart: 48 releases, the first 5, 15 and 60 minutes of each. Updated the morning after every release.
The short answer
From 48 releasesAcross 48 NFP releases since 5 Aug 2022, measured from 1-minute data, Ethereum's first hour averaged 36% of a normal day's range, about $50.4 over the last 12. The first five minutes' direction reversed within the hour 15% of the time.
When NFP came in above forecast (30 times), Ethereum was higher an hour later 50% of the time, up 0.01% on average. When NFP came in below forecast (17 times), Ethereum was higher an hour later 76% of the time, up 0.36% on average.
The biggest first hour against its own normal day was 4 Nov 2022: $64.1, 91% of a normal day.
Every NFP release on Ethereum
48 measured · change from the release minute| Release | Actual | Forecast | 5 min | 1 hour | First-hour range | Reversed | |
|---|---|---|---|---|---|---|---|
| 2 Oct 2026 | 29 | 90 | +0.09% | +0.01% | $30.6 · 33% | – | Replay |
| 4 Sept 2026 | 162 | 56 | -2.96% | -3.17% | $95.9 · 83% | – | Replay |
| 7 Aug 2026 | -23 | 80 | -0.38% | -0.25% | $17.2 · 31% | – | Replay |
| 2 Jul 2026 | 57 | 110 | -0.47% | +1.10% | $39.1 · 52% | yes | Replay |
| 5 Jun 2026 | 172 | 85 | -0.93% | +0.11% | $27.9 · 36% | – | Replay |
| 8 May 2026 | 115 | 62 | -0.04% | -0.83% | $27 · 36% | – | Replay |
| 3 Apr 2026 | 178 | 60 | -0.47% | -0.91% | $35.2 · 33% | – | Replay |
| 6 Mar 2026 | -92 | 59 | +0.38% | -1.94% | $61.9 · 51% | yes | Replay |
| 11 Feb 2026 | 130 | 70 | +0.48% | +2.03% | $68.8 · 36% | – | Replay |
| 9 Jan 2026 | 50 | 60 | +0.30% | -0.11% | $30.6 · 33% | – | Replay |
| 16 Dec 2025 | -105 | – | -1.01% | -1.10% | $89.8 · 53% | – | Replay |
| 20 Nov 2025 | 119 | 50 | -0.36% | -0.36% | $80.4 · 34% | – | Replay |
| 5 Sept 2025 | 22 | 75 | +0.07% | +0.35% | $68 · 28% | – | Replay |
| 1 Aug 2025 | 73 | 110 | +0.59% | +0.28% | $40.8 · 23% | – | Replay |
| 3 Jul 2025 | 147 | 110 | -0.41% | -0.37% | $45.5 · 34% | – | Replay |
| 6 Jun 2025 | 139 | 130 | +0.49% | +0.16% | $29.3 · 21% | – | Replay |
| 2 May 2025 | 177 | 130 | -0.23% | +0.12% | $18.3 · 22% | yes | Replay |
| 4 Apr 2025 | 228 | 135 | +0.40% | +0.13% | $29.9 · 33% | – | Replay |
| 7 Mar 2025 | 151 | 160 | +0.65% | -0.33% | $42.8 · 23% | yes | Replay |
| 7 Feb 2025 | 143 | 170 | +0.02% | +1.80% | $70 · 30% | – | Replay |
| 6 Dec 2024 | 227 | 200 | +0.64% | +1.77% | $72.7 · 38% | – | Replay |
| 1 Nov 2024 | 12 | 113 | +0.28% | +0.65% | $26.1 · 25% | – | Replay |
| 4 Oct 2024 | 254 | 140 | -0.28% | -0.23% | $24.8 · 22% | – | Replay |
| 6 Sept 2024 | 142 | 160 | +0.74% | +0.97% | $42.6 · 37% | – | Replay |
| 2 Aug 2024 | 114 | 175 | -0.20% | +0.13% | $32.8 · 23% | yes | Replay |
| 5 Jul 2024 | 206 | 190 | -0.28% | +0.47% | $50.7 · 42% | yes | Replay |
| 7 Jun 2024 | 272 | 185 | -1.17% | -0.72% | $62.7 · 39% | – | Replay |
| 3 May 2024 | 175 | 243 | +1.38% | +2.25% | $81.4 · 45% | – | Replay |
| 5 Apr 2024 | 303 | 200 | -0.96% | +0.21% | $47.4 · 22% | – | Replay |
| 8 Mar 2024 | 275 | 200 | +0.67% | +0.35% | $35.5 · 20% | – | Replay |
| 5 Jan 2024 | 216 | 170 | -0.21% | -0.60% | $19.9 · 20% | – | Replay |
| 8 Dec 2023 | 199 | 180 | -0.29% | -0.40% | $18.7 · 23% | – | Replay |
| 3 Nov 2023 | 150 | 180 | +0.04% | +0.23% | $8.9 · 15% | – | Replay |
| 6 Oct 2023 | 336 | 170 | -0.41% | -0.51% | $20.5 · 49% | – | Replay |
| 1 Sept 2023 | 187 | 170 | -0.15% | -0.31% | $8.9 · 17% | – | Replay |
| 4 Aug 2023 | 187 | 200 | -0.11% | +0.15% | $11.5 · 31% | yes | Replay |
Older releases: every one is on its own page from the NFP page.
Strategies to backtest around news
Free, candle by candleFrequently asked questions
How does Ethereum react to NFP?
Across 48 NFP releases since 5 Aug 2022, measured from 1-minute data, Ethereum's first hour averaged 36% of a normal day's range, about $50.4 over the last 12. The first five minutes' direction reversed within the hour 15% of the time.
Does Ethereum go up or down after NFP?
Neither reliably on its own: Ethereum was higher an hour after NFP on 58% of releases. When NFP came in above forecast (30 times), Ethereum was higher an hour later 50% of the time, up 0.01% on average. When NFP came in below forecast (17 times), Ethereum was higher an hour later 76% of the time, up 0.36% on average.
How much does Ethereum move on NFP?
The typical first hour over the last 12 releases was $50.4. On 0% of releases the first hour alone covered a full normal day. The biggest against its own normal day was 4 Nov 2022: $64.1, 91% of a normal day.
When is the next NFP?
Friday, 4 December 2026 at 08:30 New York. Consensus 93K.