30 German indicators: the latest number against forecast, the next release and the full history of each since 2016. Updated within the hour of every release.
| When | Indicator | Forecast | Previous | In |
|---|---|---|---|---|
| 9 Nov 2026 02:00 | Balance of Tradehigh | €19.6B | €19.5B | |
| 9 Nov 2026 02:00 | Exports MoM | 0.5% | -0.8% | |
| 11 Nov 2026 02:00 | Inflation Rate YoYhigh | 2.8% | 3.3% | |
| 11 Nov 2026 02:00 | Consumer Price Index | – | 126.6 | |
| 11 Nov 2026 02:00 | Inflation Rate MoM | -0.2% | 0.6% | |
| 13 Nov 2026 02:00 | Wholesale Prices MoM | – | 1.9% | |
| 13 Nov 2026 02:00 | Wholesale Prices YoY | – | 8.7% | |
| 17 Nov 2026 05:00 | ZEW Economic Sentiment Indexhigh | – | 28.1 |
| Indicator | Latest | Forecast | Released | Next | Since |
|---|---|---|---|---|---|
| Ifo Business Climatehigh | 90.2 | 90 | 26 Oct 2026 | 24 Nov 2026 | 2018 |
| ZEW Economic Sentiment Indexhigh | 28.1 | 30 | 20 Oct 2026 | 17 Nov 2026 | 2016 |
| Factory Orders Consumer Goods | 123.3 | – | 5 Nov 2026 | 7 Dec 2026 | 2020 |
| Industrial Production MoM | 0.7% | 0% | 6 Nov 2026 | 8 Dec 2026 | 2016 |
| Industrial Production YoY | 0.55% | – | 6 Nov 2026 | 8 Dec 2026 | 2019 |
| Manufacturing Output at Current Prices YoY | 7.25% | – | 5 Nov 2026 | 7 Dec 2026 | 2019 |
| New Car Registrations MoM | 20.8% | – | 22 Oct 2026 | 24 Nov 2026 | 2018 |
| Indicator | Latest | Forecast | Released | Next | Since |
|---|---|---|---|---|---|
| GfK Consumer Confidencehigh | -30.8 | -30.9 | 28 Oct 2026 | 26 Nov 2026 | 2016 |
| Retail Sales MoM Real | -2% | 0.4% | 2 Nov 2026 | 30 Nov 2026 | 2016 |
| Retail Sales YoY | -2.3% | – | 2 Nov 2026 | 30 Nov 2026 | 2016 |
| Indicator | Latest | Forecast | Released | Next | Since |
|---|---|---|---|---|---|
| GDP Growth Rate QoQhigh | 0.2% | 0.1% | 30 Oct 2026 | 25 Nov 2026 | 2016 |
| GDP Growth Rate YoY Flash NSAhigh | 1.3% | 1.2% | 30 Oct 2026 | – | 2016 |
| GDP Growth Rate YoY Flash s.a | 1.2% | 1.1% | 30 Oct 2026 | – | 2017 |
| GDP Growth Rate YoY NSA | 1% | 0.9% | 25 Aug 2026 | 25 Nov 2026 | 2016 |
| Indicator | Latest | Forecast | Released | Next | Since |
|---|---|---|---|---|---|
| Inflation Rate YoYhigh | 2.8% | 3% | 30 Oct 2026 | 11 Nov 2026 | 2016 |
| Brandenburg CPI MoM | -0.3% | – | 30 Oct 2026 | 30 Nov 2026 | 2016 |
| Consumer Price Index | 126.6 | – | 13 Oct 2026 | 11 Nov 2026 | 2018 |
| Hesse CPI MoM | -0.1% | – | 30 Oct 2026 | 30 Nov 2026 | 2016 |
| Inflation Rate MoM | -0.2% | 0.1% | 30 Oct 2026 | 11 Nov 2026 | 2016 |
| Lower Saxony CPI MoM | -0.1% | – | 30 Oct 2026 | 30 Nov 2026 | 2025 |
| Lower Saxony CPI YoY | 2.9% | – | 30 Oct 2026 | 30 Nov 2026 | 2025 |
| PPI YoY | 6.7% | 6.2% | 20 Oct 2026 | 20 Nov 2026 | 2016 |
| Wholesale Prices MoM | 1.9% | – | 14 Oct 2026 | 13 Nov 2026 | 2016 |
| Wholesale Prices YoY | 8.7% | – | 14 Oct 2026 | 13 Nov 2026 | 2016 |
| Indicator | Latest | Forecast | Released | Next | Since |
|---|---|---|---|---|---|
| Unemployed Persons NSAhigh | 2.994M | – | 30 Sept 2026 | 27 Nov 2026 | 2016 |
| Unemployed Persons | 3.012M | – | 30 Sept 2026 | 27 Nov 2026 | 2016 |
| Unemployment Change | 12K | 1K | 30 Sept 2026 | 27 Nov 2026 | 2016 |
| Unemployment Rate | 6.4% | 6.4% | 30 Sept 2026 | 27 Nov 2026 | 2016 |
| Indicator | Latest | Forecast | Released | Next | Since |
|---|---|---|---|---|---|
| Balance of Tradehigh | €19.5B | €19B | 8 Oct 2026 | 9 Nov 2026 | 2016 |
| Exports MoM | -0.8% | 0.6% | 8 Oct 2026 | 9 Nov 2026 | 2016 |
German Balance of Trade on Monday, 9 November 2026 at 02:00 New York time, forecast €19.6B. After that: German Exports MoM (9 Nov 2026).
The high-impact ones: Balance of Trade, GDP Growth Rate QoQ, GDP Growth Rate YoY Flash NSA, GfK Consumer Confidence, Ifo Business Climate, Inflation Rate YoY, Unemployed Persons NSA, ZEW Economic Sentiment Index. They are marked high impact on the CRTLAB calendar.
The official releases (the Bundesbank and the national statistics agencies), collected from the public calendar within the hour of each release, with consensus forecasts. History goes back to 2016.