Every release since 14 Nov 2017: 37 on record, actual against forecast. Medium impact for the EUR. Updated within the hour of each release.
The last German GDP Growth Rate YoY Flash s.a (Q3 2026, released 30 Oct 2026) came in at 1.2%, above the 1.1% forecast; the previous reading was 0.9%.
Since 2017, German GDP Growth Rate YoY Flash s.a has come in above forecast 36% of the time and below 39% (36 releases with a forecast); over the last 12 it beat 42%. It has now come in above forecast 2 releases in a row.
The average miss against forecast over the last 24 releases was 0.17%: higher than expected is good for the EUR.
| Released | Period | Actual | Forecast | Previous | Vs forecast |
|---|---|---|---|---|---|
| 30 Oct 2026 05:00 | Q3 2026 | 1.2% | 1.1% | 0.9% | above |
| 30 Jul 2026 04:00 | Q2 2026 | 0.9% | 0.6% | 0.3% | above |
| 30 Apr 2026 04:00 | Q1 2026 | 0.3% | 0.3% | 0.4% | in line |
| 30 Jan 2026 04:00 | Q4 2025 | 0.4% | 0.3% | 0.3% | above |
| 30 Oct 2025 05:00 | Q3 2025 | 0.3% | 0.3% | 0.4% | in line |
| 30 Jul 2025 04:00 | Q2 2025 | 0.4% | 0.2% | -0.2% | above |
| 30 Apr 2025 04:00 | Q1 2025 | -0.2% | -0.2% | -0.2% | in line |
| 30 Jan 2025 04:00 | Q4 2024 | -0.2% | 0% | -0.2% | below |
| 30 Oct 2024 05:00 | Q3 2024 | -0.2% | -0.3% | -0.1% | above |
| 30 Jul 2024 04:00 | Q2 2024 | -0.1% | 0% | -0.2% | below |
| 30 Apr 2024 04:00 | Q1 2024 | -0.2% | -0.2% | -0.2% | in line |
| 30 Jan 2024 04:00 | Q4 2023 | -0.2% | -0.2% | -0.3% | in line |
| 30 Oct 2023 05:00 | Q3 2023 | -0.3% | -0.7% | -0.2% | above |
| 28 Jul 2023 04:00 | Q2 2023 | -0.2% | -0.3% | -0.1% | above |
| 28 Apr 2023 04:00 | Q1 2023 | -0.1% | 0.3% | 1.1% | below |
| 30 Jan 2023 04:00 | Q4 2022 | 1.1% | 1.3% | 1.2% | below |
| 28 Oct 2022 04:00 | Q3 2022 | 1.2% | 0.8% | 1.4% | above |
| 29 Jul 2022 04:00 | Q2 2022 | 1.4% | 1.7% | 3.7% | below |
| 29 Apr 2022 04:00 | Q1 2022 | 3.7% | 3.6% | 1.4% | above |
| 28 Jan 2022 04:00 | Q4 2021 | 1.4% | 1.8% | 2.5% | below |
| 29 Oct 2021 04:00 | Q3 2021 | 2.5% | 2.5% | 9.2% | in line |
| 30 Jul 2021 04:00 | Q2 2021 | 9.2% | 9.6% | -3% | below |
| 30 Apr 2021 04:00 | Q1 2021 | -3% | -3.2% | -3.9% | above |
| 29 Jan 2021 04:00 | Q4 2020 | -3.9% | -4% | -4.3% | above |
| 30 Oct 2020 05:00 | Q3 2020 | -4.3% | -5.3% | -11.7% | above |
| 30 Jul 2020 04:00 | Q2 2020 | -11.7% | -11.3% | -2.3% | below |
| 15 May 2020 04:00 | Q1 2020 | -2.3% | -2% | 0.4% | below |
| 14 Feb 2020 02:00 | Q4 2019 | 0.4% | 0.4% | 0.5% | in line |
| 14 Nov 2019 02:00 | Q3 2019 | 0.5% | 0.5% | 0.4% | in line |
| 14 Aug 2019 02:00 | Q2 2019 | 0.4% | 0.1% | 0.7% | above |
| 15 May 2019 02:00 | Q1 2019 | 0.7% | 0.7% | 0.6% | in line |
| 14 Feb 2019 02:00 | Q4 2018 | 0.6% | 0.7% | 1.1% | below |
| 14 Nov 2018 02:00 | Q3 2018 | 1.1% | 1.3% | 2% | below |
| 14 Aug 2018 02:00 | Q2 2018 | 2% | 2.1% | 2.3% | below |
| 15 May 2018 02:00 | Q1 2018 | 2.3% | 2.4% | 2.9% | below |
| 14 Feb 2018 02:00 | Q4 2017 | 2.9% | 3% | 2.8% | below |
| 14 Nov 2017 02:00 | Q3 2017 | 2.8% | – | 2.1% | – |
The last German GDP Growth Rate YoY Flash s.a (Q3 2026, released 30 Oct 2026) came in at 1.2%, above the 1.1% forecast; the previous reading was 0.9%.
German GDP Growth Rate YoY Flash s.a is released quarterly by Federal Statistical Office. CRTLAB has 37 releases on record since 14 Nov 2017.
Since 2017, German GDP Growth Rate YoY Flash s.a has come in above forecast 36% of the time and below 39% (36 releases with a forecast); over the last 12 it beat 42%. It has now come in above forecast 2 releases in a row.
The highest was 9.2% (Q2 2021) and the lowest -11.7% (Q2 2020). The five-year average is 0.53%.
Usually yes: a reading above forecast is the good surprise for the EUR, and the bigger the surprise the bigger the move. On this page, green marks a release that was good for the EUR against its forecast, red one that was bad.
Germany is the fifth largest economy in the world and the largest within the Euro Area. Germany is the second largest exporter in the world and exports account for more than one-third of national output.