14 Swiss indicators: the latest number against forecast, the next release and the full history of each since 2016. Updated within the hour of every release.
| When | Indicator | Forecast | Previous | In |
|---|---|---|---|---|
| 16 Nov 2026 03:00 | GDP Growth Rate QoQ | – | 1.5% | |
| 17 Nov 2026 02:30 | Industrial Production YoY | – | 5.5% | |
| 19 Nov 2026 02:00 | Balance of Trade | – | 1,309M | |
| 30 Nov 2026 03:00 | GDP Growth Rate YoY | – | 2.8% | |
| 30 Nov 2026 03:00 | KOF Leading Indicators | – | 107.6 | |
| 1 Dec 2026 02:30 | Retail Sales YoY | – | 1.6% | |
| 1 Dec 2026 03:30 | procure.ch Manufacturing PMI | – | 56.7 | |
| 2 Dec 2026 02:30 | CPI | – | 101.7 |
| Indicator | Latest | Forecast | Released | Next | Since |
|---|---|---|---|---|---|
| Industrial Production YoY | 5.5% | – | 19 Aug 2026 | 17 Nov 2026 | 2018 |
| KOF Leading Indicators | 107.6 | 108.3 | 30 Oct 2026 | 30 Nov 2026 | 2016 |
| procure.ch Manufacturing PMI | 56.7 | 55.3 | 2 Nov 2026 | 1 Dec 2026 | 2016 |
| Indicator | Latest | Forecast | Released | Next | Since |
|---|---|---|---|---|---|
| Consumer Confidence | -43 | – | 6 Nov 2026 | – | 2016 |
| Consumer Confidence s.a | -41.82 | – | 6 Nov 2026 | – | 2019 |
| Retail Sales YoY | 1.6% | – | 2 Nov 2026 | 1 Dec 2026 | 2016 |
| Indicator | Latest | Forecast | Released | Next | Since |
|---|---|---|---|---|---|
| GDP Growth Rate QoQ | 1.9% | 1.6% | 3 Sept 2026 | 16 Nov 2026 | 2016 |
| GDP Growth Rate YoY | 2.8% | 2% | 3 Sept 2026 | 30 Nov 2026 | 2016 |
| Indicator | Latest | Forecast | Released | Next | Since |
|---|---|---|---|---|---|
| CPI | 101.7 | – | 3 Nov 2026 | 2 Dec 2026 | 2018 |
| Inflation Rate YoY | 1.5% | 1.3% | 3 Nov 2026 | 2 Dec 2026 | 2016 |
| Indicator | Latest | Forecast | Released | Next | Since |
|---|---|---|---|---|---|
| Unemployment Rate | 3% | – | 5 Nov 2026 | 7 Dec 2026 | 2016 |
| Unemployment Rate s.a | 3.1% | 3.1% | 5 Nov 2026 | 7 Dec 2026 | 2016 |
| Indicator | Latest | Forecast | Released | Next | Since |
|---|---|---|---|---|---|
| SNB Interest Rate Decision | 0% | 0% | 24 Sept 2026 | – | 2016 |
| Indicator | Latest | Forecast | Released | Next | Since |
|---|---|---|---|---|---|
| Balance of Trade | 1,309M | – | 20 Oct 2026 | 19 Nov 2026 | 2016 |
Swiss GDP Growth Rate QoQ on Monday, 16 November 2026 at 03:00 New York time. After that: Swiss Industrial Production YoY (17 Nov 2026).
The high-impact ones: . They are marked high impact on the CRTLAB calendar.
The official releases (the SNB and the national statistics agencies), collected from the public calendar within the hour of each release, with consensus forecasts. History goes back to 2016.