CRTLAB
CalendarMarketsNewsToolsPricing
Log inOpen chart
CRTLAB
CalendarMarketsNewsToolsPricing
Log inOpen chart
CRTLAB/Economic calendar/Germany/Unemployment Change

German Unemployment Change

Next release Friday, 27 November 2026, 03:55 New York. Every release since 5 Jan 2016: 130 on record, actual against forecast. Medium impact for the EUR. Updated within the hour of each release.

Latest · Sep. 202612Kforecast 1K · previous 5K
Next release27 November 2026
Above forecast35%of 129 since 2016 · last 12: 25%
Range since 2016-87K → 355Klow Jul. 2021 · high Apr. 2020

The short answer

130 releases

The last German Unemployment Change (Sep. 2026, released 30 Sept 2026) came in at 12K, above the 1K forecast; the previous reading was 5K. The next German Unemployment Change is due Friday, 27 November 2026 at 03:55 New York time (Nov. 2026).

Since 2016, German Unemployment Change has come in above forecast 35% of the time and below 60% (129 releases with a forecast); over the last 12 it beat 25%.

The average miss against forecast over the last 24 releases was 8.54K: lower than expected is good for the EUR.

Last 12 releases

bar = actual · line = forecast
Oct. 2025: actual -1K, forecast 8K-1KOct ’25Nov. 2025: actual 1K, forecast 5K1KNov ’25Dec. 2025: actual 3K, forecast 5K3KJan ’26Jan. 2026: actual 1K, forecast 4K1KJan ’26Feb. 2026: actual 1K, forecast 2K1KFeb ’26Mar. 2026: actual 1K, forecast 2K1KMar ’26Apr. 2026: actual 19K, forecast 4K19KApr ’26May. 2026: actual -11K, forecast 10K-11KMay ’26Jun. 2026: actual 1K, forecast 7K1KJun ’26Jul. 2026: actual 7K, forecast 5K7KJul ’26Aug. 2026: actual 5K, forecast 5K5KAug ’26Sep. 2026: actual 12K, forecast 1K12KSept ’26

German Unemployment Change since 2016

130 releases
20182020202220242026

Every German Unemployment Change release

latest 120 of 130 · times New York
ReleasedPeriodActualForecastPreviousVs forecast
30 Sept 2026 03:55Sep. 202612K1K5Kabove
28 Aug 2026 03:55Aug. 20265K5K7Kin line
31 Jul 2026 03:55Jul. 20267K5K1Kabove
30 Jun 2026 03:55Jun. 20261K7K-11Kbelow
29 May 2026 03:55May. 2026-11K10K19Kbelow
30 Apr 2026 03:55Apr. 202619K4K1Kabove
31 Mar 2026 03:55Mar. 20261K2K1Kbelow
27 Feb 2026 03:55Feb. 20261K2K1Kbelow
30 Jan 2026 03:55Jan. 20261K4K3Kbelow
7 Jan 2026 03:55Dec. 20253K5K1Kbelow
28 Nov 2025 03:55Nov. 20251K5K-1Kbelow
30 Oct 2025 04:55Oct. 2025-1K8K10Kbelow
30 Sept 2025 03:55Sep. 202510K8K-6Kabove
29 Aug 2025 03:55Aug. 2025-6K10K1Kbelow
31 Jul 2025 03:55Jul. 20251K15K11Kbelow
1 Jul 2025 03:55Jun. 202511K15K36Kbelow
28 May 2025 03:55May. 202536K10K-3Kabove
30 Apr 2025 03:55Apr. 2025-3K15K25Kbelow
28 Mar 2025 04:55Mar. 202525K10K10Kabove
28 Feb 2025 03:55Feb. 202510K15K16Kbelow
31 Jan 2025 03:55Jan. 202516K14K12Kabove
3 Jan 2025 03:55Dec. 202412K15K8Kbelow
29 Nov 2024 03:55Nov. 20248K20K28Kbelow
30 Oct 2024 04:55Oct. 202428K15K13Kabove
27 Sept 2024 03:55Sep. 202413K12K11Kabove
30 Aug 2024 03:55Aug. 202411K16K22Kbelow
31 Jul 2024 03:55Jul. 202422K15K19Kabove
28 Jun 2024 03:55Jun. 202419K15K21Kabove
4 Jun 2024 03:55May. 202421K10K12Kabove
30 Apr 2024 03:55Apr. 202412K9K3Kabove
28 Mar 2024 04:55Mar. 20243K10K18Kbelow
29 Feb 2024 03:55Feb. 202418K7K7Kabove
31 Jan 2024 03:55Jan. 20247K11K8Kbelow
3 Jan 2024 03:55Dec. 20238K20K23Kbelow
30 Nov 2023 03:55Nov. 202323K22K23Kabove
2 Nov 2023 04:55Oct. 202323K15K6Kabove
29 Sept 2023 03:55Sep. 20236K15K26Kbelow
31 Aug 2023 03:55Aug. 202326K10K5Kabove
1 Aug 2023 03:55Jul. 20235K20K27Kbelow
30 Jun 2023 03:55Jun. 202327K13K6Kabove
31 May 2023 03:55May. 20236K15K25Kbelow
28 Apr 2023 03:55Apr. 202325K10K20Kabove
31 Mar 2023 03:55Mar. 202320K0K9Kabove
1 Mar 2023 03:55Feb. 20239K–4K–
31 Jan 2023 03:55Jan. 20234K5K-4Kbelow
3 Jan 2023 03:55Dec. 2022-4K15K15Kbelow
30 Nov 2022 03:55Nov. 202215K13K-1Kabove
2 Nov 2022 04:55Oct. 2022-1K15K12Kbelow
30 Sept 2022 03:55Sep. 202212K20K25Kbelow
31 Aug 2022 03:55Aug. 202225K28K53Kbelow
29 Jul 2022 03:55Jul. 202253K15K121Kabove
30 Jun 2022 03:55Jun. 2022121K-6K-3Kabove
31 May 2022 03:55May. 2022-3K-15K-18Kabove
3 May 2022 03:55Apr. 2022-18K-15K-18Kbelow
31 Mar 2022 03:55Mar. 2022-18K-20K-28Kabove
2 Mar 2022 03:55Feb. 2022-28K-25K-30Kbelow
1 Feb 2022 03:55Jan. 2022-30K-6K-15Kbelow
4 Jan 2022 03:55Dec. 2021-15K-15K-38Kin line
30 Nov 2021 03:55Nov. 2021-38K-25K-44Kbelow
28 Oct 2021 03:55Oct. 2021-44K-20K-37Kbelow
30 Sept 2021 03:55Sep. 2021-37K-33K-65Kbelow
31 Aug 2021 03:55Aug. 2021-65K-40K-87Kbelow
29 Jul 2021 03:55Jul. 2021-87K-28K-55Kbelow
30 Jun 2021 03:55Jun. 2021-55K-20K-25Kbelow
1 Jun 2021 03:55May. 2021-25K-9K-5Kbelow
29 Apr 2021 03:55Apr. 2021-5K-10K-15Kabove
31 Mar 2021 03:55Mar. 2021-15K-3K12Kbelow
2 Mar 2021 03:55Feb. 202112K-13K-17Kabove
29 Jan 2021 03:55Jan. 2021-17K6K-27Kbelow
5 Jan 2021 03:55Dec. 2020-27K10K-37Kbelow
1 Dec 2020 03:55Nov. 2020-37K8K-36Kbelow
29 Oct 2020 04:55Oct. 2020-36K-5K-17Kbelow
30 Sept 2020 03:55Sep. 2020-17K-8K-14Kbelow
1 Sept 2020 03:55Aug. 2020-14K0K-15Kbelow
30 Jul 2020 03:55Jul. 2020-15K43K63Kbelow
1 Jul 2020 03:55Jun. 202063K120K232Kbelow
3 Jun 2020 03:55May. 2020232K200K355Kabove
30 Apr 2020 03:55Apr. 2020355K76K-4Kabove
31 Mar 2020 03:55Mar. 2020-4K29K-16Kbelow
28 Feb 2020 03:55Feb. 2020-16K3K9Kbelow
30 Jan 2020 03:55Jan. 20209K5K15Kabove
3 Jan 2020 03:55Dec. 201915K2K-7Kabove
29 Nov 2019 03:55Nov. 2019-7K5K12Kbelow
30 Oct 2019 04:55Oct. 201912K2K-13Kabove
30 Sept 2019 03:55Sep. 2019-13K5K0Kbelow
29 Aug 2019 03:55Aug. 20190K4K2Kbelow
31 Jul 2019 03:55Jul. 20192K2K-1Kin line
1 Jul 2019 03:55Jun. 2019-1K-3K59Kabove
29 May 2019 03:55May. 201959K-8K-18Kabove
30 Apr 2019 03:55Apr. 2019-18K-5K-10Kbelow
29 Mar 2019 04:55Mar. 2019-10K-10K-19Kin line
1 Mar 2019 03:55Feb. 2019-19K-5K1Kbelow
31 Jan 2019 03:55Jan. 20191K-10K-13Kabove
4 Jan 2019 03:55Dec. 2018-13K-11K-5Kbelow
29 Nov 2018 03:55Nov. 2018-5K-10K-12Kabove
30 Oct 2018 04:55Oct. 2018-12K-12K-22Kin line
28 Sept 2018 03:55Sep. 2018-22K-9K-14Kbelow
30 Aug 2018 03:55Aug. 2018-14K-8K-9Kbelow
31 Jul 2018 03:55Jul. 2018-9K-10K-19Kabove
29 Jun 2018 04:00Jun. 2018-19K-8K-13Kbelow
30 May 2018 04:00May. 2018-13K-10K-11Kbelow
27 Apr 2018 04:00Apr. 2018-11K-15K-20Kabove
29 Mar 2018 04:00Mar. 2018-20K-15K-13Kbelow
28 Feb 2018 04:00Feb. 2018-13K-15K-25Kabove
31 Jan 2018 04:00Jan. 2018-25K-17K-28Kbelow
3 Jan 2018 04:00Dec. 2017-28K-12K-12Kbelow
30 Nov 2017 04:00Nov. 2017-12K-10K-15Kbelow
2 Nov 2017 05:00Oct. 2017-15K-10K-19Kbelow
29 Sept 2017 04:00Sep. 2017-19K-5K-13Kbelow
31 Aug 2017 04:00Aug. 2017-13K-6K-16Kbelow
1 Aug 2017 04:00Jul. 2017-16K-5K2Kbelow
30 Jun 2017 04:00Jun. 20172K-10K-11Kabove
31 May 2017 04:00May. 2017-11K-15K-19Kabove
3 May 2017 04:00Apr. 2017-19K-12K-25Kbelow
31 Mar 2017 04:00Mar. 2017-25K-10K-10Kbelow
1 Mar 2017 04:00Feb. 2017-10K-10K-21Kin line
31 Jan 2017 04:00Jan. 2017-21K-5K-14Kbelow
3 Jan 2017 04:00Dec. 2016-14K-5K-4Kbelow
30 Nov 2016 03:55Nov. 2016-4K-5K-19Kabove
2 Nov 2016 04:55Oct. 2016-19K-1K3Kbelow

Next Unemployment Change

Friday, 27 November 202603:55 New York

About

Measures
In German, unemployment change measures the absolut change in the number of unemployed people in the reporting month.
Good for EUR
Actual lower than forecast
Released
Monthly
Category
Jobs
Source
Bundesagentur für Arbeit

Practise the release

Replay past Unemployment Change days candle by candle and place the trade you would have taken. Free every day.

Open the backtester →

Frequently asked questions

When is the next German Unemployment Change release?

The next German Unemployment Change is due Friday, 27 November 2026 at 03:55 New York time (Nov. 2026).

What was the last German Unemployment Change?

The last German Unemployment Change (Sep. 2026, released 30 Sept 2026) came in at 12K, above the 1K forecast; the previous reading was 5K.

How often is German Unemployment Change released?

German Unemployment Change is released monthly by Bundesagentur für Arbeit. CRTLAB has 130 releases on record since 5 Jan 2016.

Does German Unemployment Change usually beat the forecast?

Since 2016, German Unemployment Change has come in above forecast 35% of the time and below 60% (129 releases with a forecast); over the last 12 it beat 25%.

What is the highest and lowest German Unemployment Change since 2016?

The highest was 355K (Apr. 2020) and the lowest -87K (Jul. 2021). The five-year average is 9.59K.

Is a higher German Unemployment Change good for the EUR?

Usually the opposite: a lower reading than forecast is the good surprise for the EUR, and the bigger the surprise the bigger the move. On this page, green marks a release that was good for the EUR against its forecast, red one that was bad.

What does German Unemployment Change measure?

In German, unemployment change measures the absolut change in the number of unemployed people in the reporting month.

Related indicators

All Germany →
German Balance of Tradelast €19.5B · next 9 Nov 2026German GDP Growth Rate QoQlast 0.2% · next 25 Nov 2026German GDP Growth Rate YoY Flash NSAlast 1.3%German GfK Consumer Confidencelast -30.8 · next 26 Nov 2026German Ifo Business Climatelast 90.2 · next 24 Nov 2026German Inflation Rate YoYlast 2.8% · next 11 Nov 2026German Unemployed Persons NSAlast 2.994M · next 27 Nov 2026German ZEW Economic Sentiment Indexlast 28.1 · next 17 Nov 2026
CRTLAB

Replay real market history candle by candle, trade it as it forms, and find out what your strategy is actually worth.

Version
v1.11.0
Last updated
7 Nov 2026
Email us
crtlab@proton.me
Based in
United Kingdom

Product

  • Features
  • Pricing
  • FAQ
  • Prop firm simulator
  • Measured answers
  • Economic calendar
  • News days
  • Market recaps
More
  • Blog
  • Backtesting software
  • Market replay
  • Reference
  • Candle-by-candle replay
  • Prop firm practice
  • Two synced charts
  • Real volume

Free tools

  • Futures tick value calculator
  • Best time to trade
  • Position size calculator
  • Risk/reward calculator
  • Margin & leverage calculator
  • Pip calculator
  • Compounding calculator
  • Prop firm challenge calculator
More
  • Backtest sample size calculator
  • Profit factor calculator
  • Risk of ruin calculator
  • Fibonacci calculator
  • Pivot point calculator
  • Drawdown recovery calculator
  • Average daily range
  • CRT statistics
  • Asian range statistics
  • PDH / PDL statistics
  • FVG statistics
  • Volume profile statistics
  • Order block statistics
  • Session & kill zone times

Backtest

  • NAS100
  • US30 (Dow)
  • Gold (XAUUSD)
  • Bitcoin (BTCUSD)
  • DAX (GER40)
  • WTI crude
  • Forex
  • All markets & concepts

Strategy

  • CRT backtester
  • Footprint chart
  • SMT divergence
  • Volume profile
  • ICT backtesting
  • SMC backtesting
  • FVG backtester
  • Order block backtester
More
  • Liquidity sweep backtester
  • Market structure backtester
  • Order flow

Company

  • Log in
  • Terms
  • Privacy
  • Refunds
  • Risk disclaimer
  • Partnerships
  • Site map
Market data provided byDatabentoTradingViewDatabento for futures, forex and stocks · charts by TradingView
CRTLAB
© 2026 CRTLAB. All rights reserved.Not financial advice. Past results do not guarantee future results.