19 New Zealand indicators: the latest number against forecast, the next release and the full history of each since 2016. Updated within the hour of every release.
| When | Indicator | Forecast | Previous | In |
|---|---|---|---|---|
| 12 Nov 2026 16:30 | Business NZ PMI | – | 56.5 | |
| 17 Nov 2026 21:00 | RBNZ Inflation Expectations 1 Year | – | 2.6% | |
| 17 Nov 2026 21:00 | RBNZ Monetary Conditions 1 Year | – | 15.79% | |
| 17 Nov 2026 21:00 | RBNZ Monetary Conditions Current | – | -63.16% | |
| 17 Nov 2026 21:00 | RBNZ Monetary Conditions Next Quarter | – | 0% | |
| 18 Nov 2026 16:45 | Balance of Trade | – | -1.97B | |
| 18 Nov 2026 16:45 | Balance of Trade Annual | – | -6.18B | |
| 30 Nov 2026 19:00 | ANZ Business Confidence | – | 52.5 |
| Indicator | Latest | Forecast | Released | Next | Since |
|---|---|---|---|---|---|
| ANZ Business Confidence | 52.5 | – | 29 Oct 2026 | 30 Nov 2026 | 2016 |
| Business NZ PMI | 56.5 | – | 15 Oct 2026 | 12 Nov 2026 | 2017 |
| RBNZ Inflation Expectations 1 Year | 2.6% | – | 13 Aug 2026 | 17 Nov 2026 | 2020 |
| RBNZ Monetary Conditions 1 Year | 15.79% | – | 13 Aug 2026 | 17 Nov 2026 | 2020 |
| RBNZ Monetary Conditions Current | -63.16% | – | 13 Aug 2026 | 17 Nov 2026 | 2020 |
| RBNZ Monetary Conditions Next Quarter | 0% | – | 13 Aug 2026 | 17 Nov 2026 | 2020 |
| Indicator | Latest | Forecast | Released | Next | Since |
|---|---|---|---|---|---|
| New Zealand-Budget balance-Budget Cash Balance* | -9.31B | – | 28 May 2026 | 1 Dec 2026 | 2016 |
| Indicator | Latest | Forecast | Released | Next | Since |
|---|---|---|---|---|---|
| GDP Growth Rate QoQ | 0.2% | 0.1% | 16 Sept 2026 | – | 2016 |
| GDP Growth Rate YoY | 2.6% | 2.2% | 16 Sept 2026 | – | 2016 |
| Indicator | Latest | Forecast | Released | Next | Since |
|---|---|---|---|---|---|
| CPI | 1,368 | 1,370 | 21 Oct 2026 | – | 2016 |
| Inflation Rate QoQ | 0.7% | 0.8% | 21 Oct 2026 | – | 2016 |
| New Zealand-CPI forecast-RBNZ Sectoral Factor* | 2.7% | – | 21 Apr 2026 | – | 2018 |
| Indicator | Latest | Forecast | Released | Next | Since |
|---|---|---|---|---|---|
| Employment Change QoQ | -0.1% | 0.4% | 3 Nov 2026 | – | 2016 |
| Unemployment Rate | 5.7% | 5.5% | 3 Nov 2026 | – | 2016 |
| Indicator | Latest | Forecast | Released | Next | Since |
|---|---|---|---|---|---|
| RBNZ Interest Rate Decision | 2.75% | 3% | 28 Oct 2026 | – | 2016 |
| Indicator | Latest | Forecast | Released | Next | Since |
|---|---|---|---|---|---|
| Balance of Trade | -1.97B | – | 18 Oct 2026 | 18 Nov 2026 | 2016 |
| Balance of Trade Annual | -6.18B | – | 18 Oct 2026 | 18 Nov 2026 | 2016 |
| Current Account | -1.67B | -2.57B | 15 Sept 2026 | – | 2016 |
| Current Account Annual | -14.6B | -17.5B | 15 Sept 2026 | – | 2016 |
NZ Business NZ PMI on Thursday, 12 November 2026 at 16:30 New York time. After that: NZ RBNZ Inflation Expectations 1 Year (17 Nov 2026).
The high-impact ones: . They are marked high impact on the CRTLAB calendar.
The official releases (the RBNZ and the national statistics agencies), collected from the public calendar within the hour of each release, with consensus forecasts. History goes back to 2016.