CRTLAB
CalendarMarketsNewsToolsPricing
Log inOpen chart
CRTLAB
CalendarMarketsNewsToolsPricing
Log inOpen chart
CRTLAB/Economic calendar/Germany/Unemployed Persons

German Unemployed Persons

Next release Friday, 27 November 2026, 03:55 New York. Every release since 5 Jan 2016: 130 on record, actual against forecast. Medium impact for the EUR. Updated within the hour of each release.

Latest · Sep. 20263.012Mno forecast · previous 3M
Next release27 November 2026
Range since 20162.219M → 3.012Mlow Apr. 2019 · high Sep. 2026

The short answer

130 releases

The last German Unemployed Persons (Sep. 2026, released 30 Sept 2026) came in at 3.012M; the previous reading was 3M. The next German Unemployed Persons is due Friday, 27 November 2026 at 03:55 New York time (Nov. 2026).

Last 12 releases

bar = actual · line = forecast
Oct. 2025: actual 2.972M2.972MOct ’25Nov. 2025: actual 2.973M2.973MNov ’25Dec. 2025: actual 2.976M2.976MJan ’26Jan. 2026: actual 2.977M2.977MJan ’26Feb. 2026: actual 2.979M2.979MFeb ’26Mar. 2026: actual 2.979M2.979MMar ’26Apr. 2026: actual 2.998M2.998MApr ’26May. 2026: actual 2.988M2.988MMay ’26Jun. 2026: actual 2.988M2.988MJun ’26Jul. 2026: actual 2.995M2.995MJul ’26Aug. 2026: actual 3M3MAug ’26Sep. 2026: actual 3.012M3.012MSept ’26

German Unemployed Persons since 2016

130 releases
20182020202220242026

Every German Unemployed Persons release

latest 120 of 130 · times New York
ReleasedPeriodActualForecastPreviousVs forecast
30 Sept 2026 03:55Sep. 20263.012M–3M–
28 Aug 2026 03:55Aug. 20263M–2.995M–
31 Jul 2026 03:55Jul. 20262.995M–2.988M–
30 Jun 2026 03:55Jun. 20262.988M–2.988M–
29 May 2026 03:55May. 20262.988M–2.998M–
30 Apr 2026 03:55Apr. 20262.998M–2.979M–
31 Mar 2026 03:55Mar. 20262.979M–2.979M–
27 Feb 2026 03:55Feb. 20262.979M–2.977M–
30 Jan 2026 03:55Jan. 20262.977M–2.976M–
7 Jan 2026 03:55Dec. 20252.976M–2.973M–
28 Nov 2025 03:55Nov. 20252.973M–2.972M–
30 Oct 2025 04:55Oct. 20252.972M–2.972M–
30 Sept 2025 03:55Sep. 20252.972M–2.962M–
29 Aug 2025 03:55Aug. 20252.962M–2.969M–
31 Jul 2025 03:55Jul. 20252.969M–2.968M–
1 Jul 2025 03:55Jun. 20252.968M–2.957M–
28 May 2025 03:55May. 20252.957M–2.921M–
30 Apr 2025 03:55Apr. 20252.921M–2.924M–
28 Mar 2025 04:55Mar. 20252.924M–2.898M–
28 Feb 2025 03:55Feb. 20252.898M–2.888M–
31 Jan 2025 03:55Jan. 20252.888M–2.873M–
3 Jan 2025 03:55Dec. 20242.873M–2.86M–
29 Nov 2024 03:55Nov. 20242.86M–2.852M–
30 Oct 2024 04:55Oct. 20242.852M–2.824M–
27 Sept 2024 03:55Sep. 20242.824M–2.811M–
30 Aug 2024 03:55Aug. 20242.811M–2.8M–
31 Jul 2024 03:55Jul. 20242.8M–2.778M–
28 Jun 2024 03:55Jun. 20242.778M–2.759M–
4 Jun 2024 03:55May. 20242.759M–2.738M–
30 Apr 2024 03:55Apr. 20242.738M–2.726M–
28 Mar 2024 04:55Mar. 20242.726M–2.723M–
29 Feb 2024 03:55Feb. 20242.723M–2.706M–
31 Jan 2024 03:55Jan. 20242.706M–2.699M–
3 Jan 2024 03:55Dec. 20232.699M–2.691M–
30 Nov 2023 03:55Nov. 20232.691M–2.668M–
2 Nov 2023 04:55Oct. 20232.668M–2.644M–
29 Sept 2023 03:55Sep. 20232.644M–2.638M–
31 Aug 2023 03:55Aug. 20232.638M–2.611M–
1 Aug 2023 03:55Jul. 20232.611M–2.606M–
30 Jun 2023 03:55Jun. 20232.606M–2.579M–
31 May 2023 03:55May. 20232.579M–2.573M–
28 Apr 2023 03:55Apr. 20232.573M–2.548M–
31 Mar 2023 03:55Mar. 20232.548M–2.528M–
1 Mar 2023 03:55Feb. 20232.528M–2.519M–
31 Jan 2023 03:55Jan. 20232.519M–2.515M–
3 Jan 2023 03:55Dec. 20222.515M–2.519M–
30 Nov 2022 03:55Nov. 20222.519M–2.504M–
2 Nov 2022 04:55Oct. 20222.504M–2.504M–
30 Sept 2022 03:55Sep. 20222.504M–2.493M–
31 Aug 2022 03:55Aug. 20222.493M–2.467M–
29 Jul 2022 03:55Jul. 20222.467M–2.414M–
30 Jun 2022 03:55Jun. 20222.414M–2.294M–
31 May 2022 03:55May. 20222.294M–2.297M–
3 May 2022 03:55Apr. 20222.297M–2.314M–
31 Mar 2022 03:55Mar. 20222.314M–2.332M–
2 Mar 2022 03:55Feb. 20222.332M–2.36M–
1 Feb 2022 03:55Jan. 20222.36M–2.39M–
4 Jan 2022 03:55Dec. 20212.39M–2.405M–
30 Nov 2021 03:55Nov. 20212.405M–2.443M–
28 Oct 2021 03:55Oct. 20212.443M–2.487M–
30 Sept 2021 03:55Sep. 20212.487M–2.524M–
31 Aug 2021 03:55Aug. 20212.524M–2.59M–
29 Jul 2021 03:55Jul. 20212.59M–2.677M–
30 Jun 2021 03:55Jun. 20212.677M–2.732M–
1 Jun 2021 03:55May. 20212.732M–2.756M–
29 Apr 2021 03:55Apr. 20212.756M–2.762M–
31 Mar 2021 03:55Mar. 20212.762M–2.776M–
2 Mar 2021 03:55Feb. 20212.776M–2.764M–
29 Jan 2021 03:55Jan. 20212.764M–2.781M–
5 Jan 2021 03:55Dec. 20202.781M–2.808M–
1 Dec 2020 03:55Nov. 20202.808M–2.845M–
29 Oct 2020 04:55Oct. 20202.845M–2.88M–
30 Sept 2020 03:55Sep. 20202.88M–2.898M–
1 Sept 2020 03:55Aug. 20202.898M–2.912M–
30 Jul 2020 03:55Jul. 20202.912M–2.927M–
1 Jul 2020 03:55Jun. 20202.927M–2.864M–
3 Jun 2020 03:55May. 20202.864M–2.631M–
30 Apr 2020 03:55Apr. 20202.631M–2.276M–
31 Mar 2020 03:55Mar. 20202.276M–2.28M–
28 Feb 2020 03:55Feb. 20202.28M–2.296M–
30 Jan 2020 03:55Jan. 20202.296M–2.287M–
3 Jan 2020 03:55Dec. 20192.287M–2.272M–
29 Nov 2019 03:55Nov. 20192.272M–2.279M–
30 Oct 2019 04:55Oct. 20192.279M–2.267M–
30 Sept 2019 03:55Sep. 20192.267M–2.28M–
29 Aug 2019 03:55Aug. 20192.28M–2.28M–
31 Jul 2019 03:55Jul. 20192.28M–2.277M–
1 Jul 2019 03:55Jun. 20192.277M–2.278M–
29 May 2019 03:55May. 20192.278M–2.219M–
30 Apr 2019 03:55Apr. 20192.219M–2.238M–
29 Mar 2019 04:55Mar. 20192.238M–2.248M–
1 Mar 2019 03:55Feb. 20192.248M–2.267M–
31 Jan 2019 03:55Jan. 20192.267M–2.266M–
4 Jan 2019 03:55Dec. 20182.266M–2.279M–
29 Nov 2018 03:55Nov. 20182.279M–2.285M–
30 Oct 2018 04:55Oct. 20182.285M–2.296M–
28 Sept 2018 03:55Sep. 20182.296M–2.318M–
30 Aug 2018 03:55Aug. 20182.318M–2.332M–
31 Jul 2018 03:55Jul. 20182.332M–2.341M–
29 Jun 2018 04:00Jun. 20182.341M–2.36M–
30 May 2018 04:00May. 20182.36M–2.373M–
27 Apr 2018 04:00Apr. 20182.373M–2.384M–
29 Mar 2018 04:00Mar. 20182.384M–2.404M–
28 Feb 2018 04:00Feb. 20182.404M–2.417M–
31 Jan 2018 04:00Jan. 20182.417M–2.442M–
3 Jan 2018 04:00Dec. 20172.442M–2.47M–
30 Nov 2017 04:00Nov. 20172.47M–2.483M–
2 Nov 2017 05:00Oct. 20172.483M–2.498M–
29 Sept 2017 04:00Sep. 20172.498M–2.516M–
31 Aug 2017 04:00Aug. 20172.516M–2.53M–
1 Aug 2017 04:00Jul. 20172.53M–2.546M–
30 Jun 2017 04:00Jun. 20172.546M–2.544M–
31 May 2017 04:00May. 20172.544M–2.555M–
3 May 2017 04:00Apr. 20172.555M–2.573M–
31 Mar 2017 04:00Mar. 20172.573M–2.599M–
1 Mar 2017 04:00Feb. 20172.599M–2.608M–
31 Jan 2017 04:00Jan. 20172.608M–2.63M–
3 Jan 2017 04:00Dec. 20162.63M–2.643M–
30 Nov 2016 03:55Nov. 20162.643M–2.647M–
2 Nov 2016 04:55Oct. 20162.647M–2.666M–

Next Unemployed Persons

Friday, 27 November 202603:55 New York

About

Measures
In Germany, unemployed persons are individuals who are without a job and actively seeking to work.
Good for EUR
Actual higher than forecast
Released
Monthly
Category
Jobs
Source
Bundesagentur für Arbeit

Practise the release

Replay past Unemployed Persons days candle by candle and place the trade you would have taken. Free every day.

Open the backtester →

Frequently asked questions

When is the next German Unemployed Persons release?

The next German Unemployed Persons is due Friday, 27 November 2026 at 03:55 New York time (Nov. 2026).

What was the last German Unemployed Persons?

The last German Unemployed Persons (Sep. 2026, released 30 Sept 2026) came in at 3.012M; the previous reading was 3M.

How often is German Unemployed Persons released?

German Unemployed Persons is released monthly by Bundesagentur für Arbeit. CRTLAB has 130 releases on record since 5 Jan 2016.

What is the highest and lowest German Unemployed Persons since 2016?

The highest was 3.012M (Sep. 2026) and the lowest 2.219M (Apr. 2019). The five-year average is 2.73M.

Is a higher German Unemployed Persons good for the EUR?

Usually yes: a reading above forecast is the good surprise for the EUR, and the bigger the surprise the bigger the move. On this page, green marks a release that was good for the EUR against its forecast, red one that was bad.

What does German Unemployed Persons measure?

In Germany, unemployed persons are individuals who are without a job and actively seeking to work.

Related indicators

All Germany →
German Balance of Tradelast €19.5B · next 9 Nov 2026German GDP Growth Rate QoQlast 0.2% · next 25 Nov 2026German GDP Growth Rate YoY Flash NSAlast 1.3%German GfK Consumer Confidencelast -30.8 · next 26 Nov 2026German Ifo Business Climatelast 90.2 · next 24 Nov 2026German Inflation Rate YoYlast 2.8% · next 11 Nov 2026German Unemployed Persons NSAlast 2.994M · next 27 Nov 2026German ZEW Economic Sentiment Indexlast 28.1 · next 17 Nov 2026
CRTLAB

Replay real market history candle by candle, trade it as it forms, and find out what your strategy is actually worth.

Version
v1.11.0
Last updated
7 Nov 2026
Email us
crtlab@proton.me
Based in
United Kingdom

Product

  • Features
  • Pricing
  • FAQ
  • Prop firm simulator
  • Measured answers
  • Economic calendar
  • News days
  • Market recaps
More
  • Blog
  • Backtesting software
  • Market replay
  • Reference
  • Candle-by-candle replay
  • Prop firm practice
  • Two synced charts
  • Real volume

Free tools

  • Futures tick value calculator
  • Best time to trade
  • Position size calculator
  • Risk/reward calculator
  • Margin & leverage calculator
  • Pip calculator
  • Compounding calculator
  • Prop firm challenge calculator
More
  • Backtest sample size calculator
  • Profit factor calculator
  • Risk of ruin calculator
  • Fibonacci calculator
  • Pivot point calculator
  • Drawdown recovery calculator
  • Average daily range
  • CRT statistics
  • Asian range statistics
  • PDH / PDL statistics
  • FVG statistics
  • Volume profile statistics
  • Order block statistics
  • Session & kill zone times

Backtest

  • NAS100
  • US30 (Dow)
  • Gold (XAUUSD)
  • Bitcoin (BTCUSD)
  • DAX (GER40)
  • WTI crude
  • Forex
  • All markets & concepts

Strategy

  • CRT backtester
  • Footprint chart
  • SMT divergence
  • Volume profile
  • ICT backtesting
  • SMC backtesting
  • FVG backtester
  • Order block backtester
More
  • Liquidity sweep backtester
  • Market structure backtester
  • Order flow

Company

  • Log in
  • Terms
  • Privacy
  • Refunds
  • Risk disclaimer
  • Partnerships
  • Site map
Market data provided byDatabentoTradingViewDatabento for futures, forex and stocks · charts by TradingView
CRTLAB
© 2026 CRTLAB. All rights reserved.Not financial advice. Past results do not guarantee future results.