Next release Monday, 30 November 2026, 03:00 New York. Every release since 29 Jan 2016: 130 on record, actual against forecast. Medium impact for the CHF. Updated within the hour of each release.
The last Swiss KOF Leading Indicators (Oct. 2026, released 30 Oct 2026) came in at 107.6, below the 108.3 forecast; the previous reading was 109.1. The next Swiss KOF Leading Indicators is due Monday, 30 November 2026 at 03:00 New York time (Nov. 2026).
Since 2016, Swiss KOF Leading Indicators has come in above forecast 46% of the time and below 54% (125 releases with a forecast); over the last 12 it beat 92%.
The average miss against forecast over the last 24 releases was 2.99: higher than expected is good for the CHF.
| Released | Period | Actual | Forecast | Previous | Vs forecast |
|---|---|---|---|---|---|
| 30 Oct 2026 04:00 | Oct. 2026 | 107.6 | 108.3 | 109.1 | below |
| 29 Sept 2026 03:00 | Sep. 2026 | 109.1 | 106.1 | 107.5 | above |
| 28 Aug 2026 03:00 | Aug. 2026 | 107.5 | 103.3 | 104.2 | above |
| 30 Jul 2026 03:00 | Jul. 2026 | 104.2 | 101 | 103.1 | above |
| 30 Jun 2026 03:00 | Jun. 2026 | 103.1 | 99.1 | 100 | above |
| 29 May 2026 03:00 | May. 2026 | 100 | 98 | 98.9 | above |
| 30 Apr 2026 03:00 | Apr. 2026 | 98.9 | 95.9 | 99 | above |
| 30 Mar 2026 03:00 | Mar. 2026 | 99 | – | 105.9 | – |
| 27 Feb 2026 03:00 | Feb. 2026 | 105.9 | 103 | 103.8 | above |
| 30 Jan 2026 03:00 | Jan. 2026 | 103.8 | 103 | 107.3 | above |
| 30 Dec 2025 03:00 | Dec. 2025 | 107.3 | 101.4 | 104.5 | above |
| 28 Nov 2025 03:00 | Nov. 2025 | 104.5 | 101.5 | 102.6 | above |
| 30 Oct 2025 04:00 | Oct. 2025 | 102.6 | 98.3 | 95.3 | above |
| 30 Sept 2025 03:00 | Sep. 2025 | 95.3 | 97 | 91.7 | below |
| 28 Aug 2025 03:00 | Aug. 2025 | 91.7 | 98 | 98 | below |
| 30 Jul 2025 03:00 | Jul. 2025 | 98 | 97.5 | 94.2 | above |
| 30 Jun 2025 03:00 | Jun. 2025 | 94.2 | 99.3 | 97.8 | below |
| 30 May 2025 03:00 | May. 2025 | 97.8 | 98.4 | 96.3 | below |
| 30 Apr 2025 03:00 | Apr. 2025 | 96.3 | 101.5 | 100.8 | below |
| 28 Mar 2025 04:00 | Mar. 2025 | 100.8 | 102.2 | 100 | below |
| 28 Feb 2025 03:00 | Feb. 2025 | 100 | 102 | 100.6 | below |
| 30 Jan 2025 03:00 | Jan. 2025 | 100.6 | 100.2 | 98.5 | above |
| 30 Dec 2024 03:00 | Dec. 2024 | 98.5 | 101.1 | 97.6 | below |
| 29 Nov 2024 03:00 | Nov. 2024 | 97.6 | 100 | 98.4 | below |
| 30 Oct 2024 04:00 | Oct. 2024 | 98.4 | 105 | 104.6 | below |
| 30 Sept 2024 03:00 | Sep. 2024 | 104.6 | 101 | 106.4 | above |
| 30 Aug 2024 03:00 | Aug. 2024 | 106.4 | 100.6 | 100.3 | above |
| 30 Jul 2024 03:00 | Jul. 2024 | 100.3 | 102.4 | 104.6 | below |
| 28 Jun 2024 03:00 | Jun. 2024 | 104.6 | 101 | 104.7 | above |
| 30 May 2024 03:00 | May. 2024 | 104.7 | 102.3 | 101.8 | above |
| 30 Apr 2024 03:00 | Apr. 2024 | 101.8 | 102 | 99.1 | below |
| 28 Mar 2024 04:00 | Mar. 2024 | 99.1 | 102 | 99.3 | below |
| 29 Feb 2024 03:00 | Feb. 2024 | 99.3 | 102 | 94.6 | below |
| 30 Jan 2024 03:00 | Jan. 2024 | 94.6 | 98.2 | 99 | below |
| 29 Dec 2023 03:00 | Dec. 2023 | 99 | 97 | 95.7 | above |
| 30 Nov 2023 03:00 | Nov. 2023 | 95.7 | 96.6 | 94.2 | below |
| 30 Oct 2023 04:00 | Oct. 2023 | 94.2 | 95 | 93.6 | below |
| 29 Sept 2023 03:00 | Sep. 2023 | 93.6 | 90.5 | 90.4 | above |
| 30 Aug 2023 03:00 | Aug. 2023 | 90.4 | 91.5 | 89.9 | below |
| 28 Jul 2023 03:00 | Jul. 2023 | 89.9 | 90.5 | 90.6 | below |
| 30 Jun 2023 03:00 | Jun. 2023 | 90.6 | – | 92.5 | – |
| 30 May 2023 03:00 | May. 2023 | 92.5 | 95.3 | 92.4 | below |
| 28 Apr 2023 03:00 | Apr. 2023 | 92.4 | 98.1 | 93.3 | below |
| 30 Mar 2023 03:00 | Mar. 2023 | 93.3 | 100.5 | 90.8 | below |
| 28 Feb 2023 03:00 | Feb. 2023 | 90.8 | 98 | 95 | below |
| 30 Jan 2023 03:00 | Jan. 2023 | 95 | 93.3 | 90.7 | above |
| 30 Dec 2022 03:00 | Dec. 2022 | 90.7 | 90.5 | 90.6 | above |
| 30 Nov 2022 03:00 | Nov. 2022 | 90.6 | 91.3 | 88.3 | below |
| 28 Oct 2022 03:00 | Oct. 2022 | 88.3 | 93.2 | 85.8 | below |
| 30 Sept 2022 03:00 | Sep. 2022 | 85.8 | 84.5 | 86.4 | above |
| 30 Aug 2022 03:00 | Aug. 2022 | 86.4 | 89 | 89.9 | below |
| 29 Jul 2022 03:00 | Jul. 2022 | 89.9 | 95.2 | 93.4 | below |
| 30 Jun 2022 03:00 | Jun. 2022 | 93.4 | 96.3 | 92.5 | below |
| 30 May 2022 03:00 | May. 2022 | 92.5 | 102.3 | 97.3 | below |
| 29 Apr 2022 03:00 | Apr. 2022 | 97.3 | 99.4 | 97.1 | below |
| 30 Mar 2022 03:00 | Mar. 2022 | 97.1 | 100.8 | 101.8 | below |
| 28 Feb 2022 03:00 | Feb. 2022 | 101.8 | 108.5 | 101.4 | below |
| 28 Jan 2022 03:00 | Jan. 2022 | 101.4 | 106.3 | 105.2 | below |
| 30 Dec 2021 03:00 | Dec. 2021 | 105.2 | 106.4 | 108.7 | below |
| 30 Nov 2021 03:00 | Nov. 2021 | 108.7 | 109 | 108.7 | below |
| 29 Oct 2021 03:00 | Oct. 2021 | 108.7 | 108.2 | 111.5 | above |
| 30 Sept 2021 03:00 | Sep. 2021 | 111.5 | 110 | 113.2 | above |
| 30 Aug 2021 03:00 | Aug. 2021 | 113.2 | 125 | 121.7 | below |
| 30 Jul 2021 03:00 | Jul. 2021 | 121.7 | 130 | 118.9 | below |
| 30 Jun 2021 03:00 | Jun. 2021 | 118.9 | 144.7 | 127.8 | below |
| 28 May 2021 03:00 | May. 2021 | 127.8 | 136 | 128.5 | below |
| 30 Apr 2021 03:00 | Apr. 2021 | 128.5 | 119.5 | 118.5 | above |
| 30 Mar 2021 03:00 | Mar. 2021 | 118.5 | 104.6 | 110.3 | above |
| 26 Feb 2021 03:00 | Feb. 2021 | 110.3 | 96.6 | 105.8 | above |
| 29 Jan 2021 03:00 | Jan. 2021 | 105.8 | 102 | 106.7 | above |
| 30 Dec 2020 03:00 | Dec. 2020 | 106.7 | 100.5 | 102 | above |
| 30 Nov 2020 03:00 | Nov. 2020 | 102 | 101 | 113.4 | above |
| 30 Oct 2020 04:00 | Oct. 2020 | 113.4 | 107 | 109.5 | above |
| 30 Sept 2020 03:00 | Sep. 2020 | 109.5 | 106 | 114.6 | above |
| 28 Aug 2020 03:00 | Aug. 2020 | 114.6 | 90 | 114.5 | above |
| 30 Jul 2020 03:00 | Jul. 2020 | 114.5 | 75 | 93.4 | above |
| 30 Jun 2020 03:00 | Jun. 2020 | 93.4 | 77 | 64.2 | above |
| 29 May 2020 03:00 | May. 2020 | 64.2 | 70 | 48.3 | below |
| 30 Apr 2020 03:00 | Apr. 2020 | 48.3 | 63.5 | 80.3 | below |
| 30 Mar 2020 03:00 | Mar. 2020 | 80.3 | 81.6 | 96.4 | below |
| 28 Feb 2020 03:00 | Feb. 2020 | 96.4 | 97.5 | 100.3 | below |
| 30 Jan 2020 03:00 | Jan. 2020 | 100.3 | 97 | 96.7 | above |
| 30 Dec 2019 03:00 | Dec. 2019 | 96.7 | 94.5 | 98.3 | above |
| 29 Nov 2019 03:00 | Nov. 2019 | 98.3 | 95 | 95 | above |
| 30 Oct 2019 04:00 | Oct. 2019 | 95 | 93.9 | 94.5 | above |
| 30 Sept 2019 03:00 | Sep. 2019 | 94.5 | 96.2 | 94.8 | below |
| 30 Aug 2019 03:00 | Aug. 2019 | 94.8 | 94.5 | 93.7 | above |
| 30 Jul 2019 03:00 | Jul. 2019 | 93.7 | 93 | 95.3 | above |
| 28 Jun 2019 03:00 | Jun. 2019 | 95.3 | 94.9 | 95.3 | above |
| 29 May 2019 03:00 | May. 2019 | 95.3 | 95.9 | 97.1 | below |
| 30 Apr 2019 03:00 | Apr. 2019 | 97.1 | 96.9 | 97.5 | above |
| 29 Mar 2019 04:00 | Mar. 2019 | 97.5 | 93.9 | 96.3 | above |
| 28 Feb 2019 03:00 | Feb. 2019 | 96.3 | 95.4 | 94.4 | above |
| 30 Jan 2019 03:00 | Jan. 2019 | 94.4 | 97 | 95.5 | below |
| 28 Dec 2018 03:00 | Dec. 2018 | 95.5 | 98.7 | 96.6 | below |
| 30 Nov 2018 03:00 | Nov. 2018 | 96.6 | 99.5 | 97.8 | below |
| 30 Oct 2018 04:00 | Oct. 2018 | 97.8 | 100.6 | 98.4 | below |
| 28 Sept 2018 03:00 | Sep. 2018 | 98.4 | 101 | 96.5 | below |
| 30 Aug 2018 03:00 | Aug. 2018 | 96.5 | 101.1 | 99.1 | below |
| 30 Jul 2018 03:00 | Jul. 2018 | 99.1 | 101.5 | 99.7 | below |
| 29 Jun 2018 03:00 | Jun. 2018 | 99.7 | 101 | 102.4 | below |
| 30 May 2018 03:00 | May. 2018 | 102.4 | 104.5 | 103.3 | below |
| 30 Apr 2018 03:00 | Apr. 2018 | 103.3 | 105.5 | 102.6 | below |
| 29 Mar 2018 03:00 | Mar. 2018 | 102.6 | 107.3 | 106.2 | below |
| 28 Feb 2018 03:00 | Feb. 2018 | 106.2 | 106.1 | 107.2 | above |
| 30 Jan 2018 03:00 | Jan. 2018 | 107.2 | 111.2 | 111.6 | below |
| 22 Dec 2017 03:00 | Dec. 2017 | 111.6 | 110.2 | 108.7 | above |
| 30 Nov 2017 03:00 | Nov. 2017 | 108.7 | 109.2 | 108 | below |
| 30 Oct 2017 04:00 | Oct. 2017 | 108 | – | 111.3 | – |
| 29 Sept 2017 03:00 | Sep. 2017 | 111.3 | 105.5 | 107.7 | above |
| 30 Aug 2017 03:00 | Aug. 2017 | 107.7 | 107 | 109.6 | above |
| 28 Jul 2017 03:00 | Jul. 2017 | 109.6 | 106 | 108.5 | above |
| 30 Jun 2017 03:00 | Jun. 2017 | 108.5 | 102.5 | 108.5 | above |
| 30 May 2017 03:00 | May. 2017 | 108.5 | – | 107.9 | – |
| 28 Apr 2017 03:00 | Apr. 2017 | 107.9 | 107.8 | 110.9 | above |
| 30 Mar 2017 03:00 | Mar. 2017 | 110.9 | 106 | 109.3 | above |
| 28 Feb 2017 03:00 | Feb. 2017 | 109.3 | 102.1 | 103.7 | above |
| 30 Jan 2017 03:00 | Jan. 2017 | 103.7 | 103.1 | 101.8 | above |
| 23 Dec 2016 03:00 | Dec. 2016 | 101.8 | – | 99.6 | – |
| 30 Nov 2016 03:00 | Nov. 2016 | 99.6 | 104 | 99.9 | below |
The next Swiss KOF Leading Indicators is due Monday, 30 November 2026 at 03:00 New York time (Nov. 2026).
The last Swiss KOF Leading Indicators (Oct. 2026, released 30 Oct 2026) came in at 107.6, below the 108.3 forecast; the previous reading was 109.1.
Swiss KOF Leading Indicators is released monthly by Economic Institute (KOF). CRTLAB has 130 releases on record since 29 Jan 2016.
Since 2016, Swiss KOF Leading Indicators has come in above forecast 46% of the time and below 54% (125 releases with a forecast); over the last 12 it beat 92%.
The highest was 128.5 (Apr. 2021) and the lowest 48.3 (Apr. 2020). The five-year average is 98.08.
Usually yes: a reading above forecast is the good surprise for the CHF, and the bigger the surprise the bigger the move. On this page, green marks a release that was good for the CHF against its forecast, red one that was bad.
In Switzerland, the KOF Swiss Economic Institute economic barometer measures the level of optimism that people who run companies have about the performance of the economy and how they feel about their organizations’ prospects. The KOF economic barometer is based on a multi-sectoral design with three modules.