Next release Tuesday, 10 November 2026, 18:50 New York. Every release since 8 Aug 2018: 99 on record, actual against forecast. Medium impact for the JPY. Updated within the hour of each release.
The last Japan Broad Money (Sep. 2026, released 13 Oct 2026) came in at ¥2,343T; the previous reading was ¥2,338T. The next Japan Broad Money is due Tuesday, 10 November 2026 at 18:50 New York time (Oct. 2026).
| Released | Period | Actual | Forecast | Previous | Vs forecast |
|---|---|---|---|---|---|
| 13 Oct 2026 19:50 | Sep. 2026 | ¥2,343T | – | ¥2,338T | – |
| 8 Sept 2026 19:50 | Aug. 2026 | ¥2,338T | – | ¥2,334T | – |
| 11 Aug 2026 19:50 | Jul. 2026 | ¥2,334T | – | ¥2,330T | – |
| 8 Jul 2026 19:50 | Jun. 2026 | ¥2,330T | – | ¥2,329T | – |
| 8 Jun 2026 19:50 | May. 2026 | ¥2,329T | – | ¥2,305T | – |
| 13 May 2026 19:50 | Apr. 2026 | ¥2,305T | – | ¥2,280T | – |
| 12 Apr 2026 19:50 | Mar. 2026 | ¥2,280T | – | ¥2,273T | – |
| 9 Mar 2026 19:50 | Feb. 2026 | ¥2,273T | – | ¥2,268T | – |
| 9 Feb 2026 18:50 | Jan. 2026 | ¥2,268T | – | ¥2,263T | – |
| 13 Jan 2026 18:50 | Dec. 2025 | ¥2,263T | – | ¥2,258T | – |
| 8 Dec 2025 18:50 | Nov. 2025 | ¥2,258T | – | ¥2,252T | – |
| 11 Nov 2025 18:50 | Oct. 2025 | ¥2,252T | – | ¥2,246T | – |
| 13 Oct 2025 19:50 | Sep. 2025 | ¥2,246T | – | ¥2,240T | – |
| 8 Sept 2025 19:50 | Aug. 2025 | ¥2,240T | – | ¥2,233T | – |
| 11 Aug 2025 19:50 | Jul. 2025 | ¥2,233T | – | ¥2,227T | – |
| 8 Jul 2025 19:50 | Jun. 2025 | ¥2,227T | – | ¥2,223T | – |
| 9 Jun 2025 19:50 | May. 2025 | ¥2,223T | – | ¥2,219T | – |
| 12 May 2025 19:50 | Apr. 2025 | ¥2,219T | – | ¥2,217T | – |
| 10 Apr 2025 19:50 | Mar. 2025 | ¥2,217T | – | ¥2,216T | – |
| 10 Mar 2025 19:50 | Feb. 2025 | ¥2,216T | – | ¥2,213T | – |
| 11 Feb 2025 18:50 | Jan. 2025 | ¥2,213T | – | ¥2,209T | – |
| 14 Jan 2025 18:50 | Dec. 2024 | ¥2,209T | – | ¥2,204T | – |
| 9 Dec 2024 18:50 | Nov. 2024 | ¥2,204T | – | ¥2,200T | – |
| 11 Nov 2024 18:50 | Oct. 2024 | ¥2,200T | – | ¥2,196T | – |
| 10 Oct 2024 19:50 | Sep. 2024 | ¥2,196T | – | ¥2,193T | – |
| 9 Sept 2024 19:50 | Aug. 2024 | ¥2,193T | – | ¥2,191T | – |
| 8 Aug 2024 19:50 | Jul. 2024 | ¥2,191T | – | ¥2,187T | – |
| 8 Jul 2024 19:50 | Jun. 2024 | ¥2,187T | – | ¥2,183T | – |
| 10 Jun 2024 19:50 | May. 2024 | ¥2,183T | – | ¥2,163T | – |
| 12 May 2024 19:50 | Apr. 2024 | ¥2,163T | – | ¥2,139T | – |
| 10 Apr 2024 19:50 | Mar. 2024 | ¥2,139T | – | ¥2,132T | – |
| 10 Mar 2024 19:50 | Feb. 2024 | ¥2,132T | – | ¥2,126T | – |
| 8 Feb 2024 18:50 | Jan. 2024 | ¥2,126T | – | ¥2,121T | – |
| 14 Jan 2024 18:50 | Dec. 2023 | ¥2,121T | – | ¥2,118T | – |
| 10 Dec 2023 18:50 | Nov. 2023 | ¥2,118T | – | ¥2,116T | – |
| 9 Nov 2023 18:50 | Oct. 2023 | ¥2,116T | – | ¥2,113T | – |
| 12 Oct 2023 19:50 | Sep. 2023 | ¥2,113T | – | ¥2,110T | – |
| 10 Sept 2023 19:50 | Aug. 2023 | ¥2,110T | – | ¥2,107T | – |
| 8 Aug 2023 19:50 | Jul. 2023 | ¥2,107T | – | ¥2,106T | – |
| 10 Jul 2023 19:50 | Jun. 2023 | ¥2,106T | – | ¥2,101T | – |
| 8 Jun 2023 19:50 | May. 2023 | ¥2,101T | – | ¥2,098T | – |
| 11 May 2023 19:50 | Apr. 2023 | ¥2,098T | – | ¥2,092T | – |
| 12 Apr 2023 19:50 | Mar. 2023 | ¥2,092T | – | ¥2,087T | – |
| 8 Mar 2023 18:50 | Feb. 2023 | ¥2,087T | – | ¥2,083T | – |
| 8 Feb 2023 18:50 | Jan. 2023 | ¥2,083T | – | ¥2,080T | – |
| 12 Jan 2023 18:50 | Dec. 2022 | ¥2,080T | – | ¥2,079T | – |
| 8 Dec 2022 18:50 | Nov. 2022 | ¥2,079T | – | ¥2,075T | – |
| 9 Nov 2022 18:50 | Oct. 2022 | ¥2,075T | – | ¥2,071T | – |
| 13 Oct 2022 19:50 | Sep. 2022 | ¥2,071T | – | ¥2,068T | – |
| 8 Sept 2022 19:50 | Aug. 2022 | ¥2,068T | – | ¥2,064T | – |
| 8 Aug 2022 19:50 | Jul. 2022 | ¥2,064T | – | ¥2,060T | – |
| 10 Jul 2022 19:50 | Jun. 2022 | ¥2,060T | – | ¥2,055T | – |
| 8 Jun 2022 19:50 | May. 2022 | ¥2,055T | – | ¥2,044T | – |
| 12 May 2022 19:50 | Apr. 2022 | ¥2,044T | – | ¥2,023T | – |
| 12 Apr 2022 19:50 | Mar. 2022 | ¥2,023T | – | ¥2,016T | – |
| 8 Mar 2022 18:50 | Feb. 2022 | ¥2,016T | – | ¥2,014T | – |
| 8 Feb 2022 18:50 | Jan. 2022 | ¥2,014T | – | ¥2,010T | – |
| 12 Jan 2022 18:50 | Dec. 2021 | ¥2,010T | – | ¥2,005T | – |
| 8 Dec 2021 18:50 | Nov. 2021 | ¥2,005T | – | ¥2,001T | – |
| 9 Nov 2021 18:50 | Oct. 2021 | ¥2,001T | – | ¥1,996T | – |
| 12 Oct 2021 19:50 | Sep. 2021 | ¥1,996T | – | ¥1,991T | – |
| 8 Sept 2021 19:50 | Aug. 2021 | ¥1,991T | – | ¥1,987T | – |
| 10 Aug 2021 19:50 | Jul. 2021 | ¥1,987T | – | ¥1,985T | – |
| 8 Jul 2021 19:50 | Jun. 2021 | ¥1,985T | – | ¥1,983T | – |
| 8 Jun 2021 19:50 | May. 2021 | ¥1,983T | – | ¥1,962T | – |
| 13 May 2021 19:50 | Apr. 2021 | ¥1,962T | – | ¥1,938T | – |
| 12 Apr 2021 19:50 | Mar. 2021 | ¥1,938T | – | ¥1,931T | – |
| 8 Mar 2021 18:50 | Feb. 2021 | ¥1,931T | – | ¥1,924T | – |
| 8 Feb 2021 18:50 | Jan. 2021 | ¥1,924T | – | ¥1,915T | – |
| 12 Jan 2021 18:50 | Dec. 2020 | ¥1,915T | – | ¥1,908T | – |
| 8 Dec 2020 18:50 | Nov. 2020 | ¥1,908T | – | ¥1,902T | – |
| 10 Nov 2020 18:50 | Oct. 2020 | ¥1,902T | – | ¥1,898T | – |
| 12 Oct 2020 19:50 | Sep. 2020 | ¥1,898T | – | ¥1,889T | – |
| 8 Sept 2020 19:50 | Aug. 2020 | ¥1,889T | – | ¥1,879T | – |
| 11 Aug 2020 19:50 | Jul. 2020 | ¥1,879T | – | ¥1,870T | – |
| 8 Jul 2020 19:50 | Jun. 2020 | ¥1,870T | – | ¥1,846T | – |
| 8 Jun 2020 19:50 | May. 2020 | ¥1,846T | – | ¥1,834T | – |
| 13 May 2020 19:50 | Apr. 2020 | ¥1,834T | – | ¥1,832T | – |
| 12 Apr 2020 19:50 | Mar. 2020 | ¥1,832T | – | ¥1,826T | – |
| 9 Mar 2020 19:50 | Feb. 2020 | ¥1,826T | – | ¥1,821T | – |
| 11 Feb 2020 18:50 | Jan. 2020 | ¥1,821T | – | ¥1,816T | – |
| 14 Jan 2020 18:50 | Dec. 2019 | ¥1,816T | – | ¥1,812T | – |
| 9 Dec 2019 18:50 | Nov. 2019 | ¥1,812T | – | ¥1,806T | – |
| 11 Nov 2019 18:50 | Oct. 2019 | ¥1,806T | – | ¥1,802T | – |
| 10 Oct 2019 19:50 | Sep. 2019 | ¥1,802T | – | ¥1,799T | – |
| 9 Sept 2019 19:50 | Aug. 2019 | ¥1,799T | – | ¥1,797T | – |
| 8 Aug 2019 19:50 | Jul. 2019 | ¥1,797T | – | ¥1,795T | – |
| 8 Jul 2019 19:50 | Jun. 2019 | ¥1,795T | – | ¥1,794T | – |
| 10 Jun 2019 19:50 | May. 2019 | ¥1,794T | – | ¥1,793T | – |
| 14 May 2019 19:50 | Apr. 2019 | ¥1,793T | – | ¥1,789T | – |
| 10 Apr 2019 19:50 | Mar. 2019 | ¥1,789T | – | ¥1,786T | – |
| 10 Mar 2019 19:50 | Feb. 2019 | ¥1,786T | – | ¥1,782T | – |
| 11 Feb 2019 18:50 | Jan. 2019 | ¥1,782T | – | ¥1,780T | – |
| 14 Jan 2019 18:50 | Dec. 2018 | ¥1,780T | – | ¥1,777T | – |
| 10 Dec 2018 18:50 | Nov. 2018 | ¥1,777T | – | ¥1,776T | – |
| 8 Nov 2018 18:50 | Oct. 2018 | ¥1,776T | – | ¥1,773T | – |
| 11 Oct 2018 19:50 | Sep. 2018 | ¥1,773T | – | ¥1,770T | – |
| 10 Sept 2018 19:50 | Aug. 2018 | ¥1,770T | – | ¥1,767T | – |
| 8 Aug 2018 19:50 | Jul. 2018 | ¥1,767T | – | ¥1,764T | – |
The next Japan Broad Money is due Tuesday, 10 November 2026 at 18:50 New York time (Oct. 2026).
The last Japan Broad Money (Sep. 2026, released 13 Oct 2026) came in at ¥2,343T; the previous reading was ¥2,338T.
Japan Broad Money is released monthly by Central Bank. CRTLAB has 99 releases on record since 8 Aug 2018.
The highest was ¥2,343T (Sep. 2026) and the lowest ¥1,767T (Jul. 2018). The five-year average is 2160.72¥T.
Usually yes: a reading above forecast is the good surprise for the JPY, and the bigger the surprise the bigger the move. On this page, green marks a release that was good for the JPY against its forecast, red one that was bad.