Next release Wednesday, 2 December 2026, 00:00 New York. Every release since 12 Jan 2016: 131 on record, actual against forecast. High impact for the JPY. Updated within the hour of each release.
The last Japan Consumer Confidence (Oct. 2026, released 29 Oct 2026) came in at 35; the previous reading was 35.4. The next Japan Consumer Confidence is due Wednesday, 2 December 2026 at 00:00 New York time (Nov. 2026).
| Released | Period | Actual | Forecast | Previous | Vs forecast |
|---|---|---|---|---|---|
| 29 Oct 2026 01:00 | Oct. 2026 | 35 | – | 35.4 | – |
| 5 Oct 2026 01:00 | Sep. 2026 | 35.4 | – | 35.5 | – |
| 1 Sept 2026 01:00 | Aug. 2026 | 35.5 | – | 34.9 | – |
| 30 Jul 2026 01:00 | Jul. 2026 | 34.9 | – | 33.8 | – |
| 1 Jul 2026 01:00 | Jun. 2026 | 33.8 | – | 33.6 | – |
| 29 May 2026 01:00 | May. 2026 | 33.6 | – | 32.2 | – |
| 30 Apr 2026 01:00 | Apr. 2026 | 32.2 | – | 33.3 | – |
| 9 Apr 2026 01:00 | Mar. 2026 | 33.3 | – | 39.7 | – |
| 4 Mar 2026 00:00 | Feb. 2026 | 39.7 | – | 37.6 | – |
| 29 Jan 2026 00:00 | Jan. 2026 | 37.6 | – | 36.9 | – |
| 8 Jan 2026 00:00 | Dec. 2025 | 36.9 | – | 37.2 | – |
| 2 Dec 2025 00:00 | Nov. 2025 | 37.2 | – | 35.9 | – |
| 29 Oct 2025 01:00 | Oct. 2025 | 35.9 | – | 35.4 | – |
| 2 Oct 2025 01:00 | Sep. 2025 | 35.4 | – | 34.9 | – |
| 29 Aug 2025 01:00 | Aug. 2025 | 34.9 | – | 34 | – |
| 31 Jul 2025 01:00 | Jul. 2025 | 34 | – | 34.7 | – |
| 1 Jul 2025 01:00 | Jun. 2025 | 34.7 | – | 33.3 | – |
| 29 May 2025 01:00 | May. 2025 | 33.3 | – | 31.5 | – |
| 1 May 2025 01:00 | Apr. 2025 | 31.5 | – | 33.8 | – |
| 9 Apr 2025 01:00 | Mar. 2025 | 33.8 | – | 34.4 | – |
| 4 Mar 2025 00:00 | Feb. 2025 | 34.4 | – | 34.8 | – |
| 29 Jan 2025 00:00 | Jan. 2025 | 34.8 | – | 35.6 | – |
| 8 Jan 2025 00:00 | Dec. 2024 | 35.6 | – | 36 | – |
| 29 Nov 2024 00:00 | Nov. 2024 | 36 | – | 36.1 | – |
| 30 Oct 2024 01:00 | Oct. 2024 | 36.1 | – | 37 | – |
| 2 Oct 2024 01:00 | Sep. 2024 | 37 | – | 36.9 | – |
| 29 Aug 2024 01:00 | Aug. 2024 | 36.9 | – | 37.2 | – |
| 31 Jul 2024 01:00 | Jul. 2024 | 37.2 | – | 36.9 | – |
| 1 Jul 2024 01:00 | Jun. 2024 | 36.9 | – | 37.1 | – |
| 29 May 2024 01:00 | May. 2024 | 37.1 | – | 38.5 | – |
| 2 May 2024 01:00 | Apr. 2024 | 38.5 | – | 39.2 | – |
| 9 Apr 2024 01:00 | Mar. 2024 | 39.2 | – | 38.4 | – |
| 1 Mar 2024 00:00 | Feb. 2024 | 38.4 | – | 37.7 | – |
| 31 Jan 2024 00:00 | Jan. 2024 | 37.7 | – | 36.7 | – |
| 5 Jan 2024 00:00 | Dec. 2023 | 36.7 | – | 36 | – |
| 30 Nov 2023 00:00 | Nov. 2023 | 36 | – | 35.9 | – |
| 31 Oct 2023 01:00 | Oct. 2023 | 35.9 | – | 35.5 | – |
| 29 Sept 2023 01:00 | Sep. 2023 | 35.5 | – | 36.4 | – |
| 30 Aug 2023 01:00 | Aug. 2023 | 36.4 | – | 37.2 | – |
| 31 Jul 2023 01:00 | Jul. 2023 | 37.2 | – | 36.4 | – |
| 29 Jun 2023 01:00 | Jun. 2023 | 36.4 | – | 36.6 | – |
| 31 May 2023 01:00 | May. 2023 | 36.6 | – | 35.3 | – |
| 1 May 2023 01:00 | Apr. 2023 | 35.3 | – | 33.5 | – |
| 10 Apr 2023 01:00 | Mar. 2023 | 33.5 | – | 30.9 | – |
| 2 Mar 2023 00:00 | Feb. 2023 | 30.9 | – | 31.1 | – |
| 31 Jan 2023 00:00 | Jan. 2023 | 31.1 | – | 30.7 | – |
| 5 Jan 2023 00:00 | Dec. 2022 | 30.7 | – | 29.8 | – |
| 1 Dec 2022 00:00 | Nov. 2022 | 29.8 | – | 30.6 | – |
| 31 Oct 2022 01:00 | Oct. 2022 | 30.6 | – | 31.1 | – |
| 30 Sept 2022 01:00 | Sep. 2022 | 31.1 | – | 32.4 | – |
| 31 Aug 2022 01:00 | Aug. 2022 | 32.4 | – | 30.1 | – |
| 29 Jul 2022 01:00 | Jul. 2022 | 30.1 | – | 31.8 | – |
| 29 Jun 2022 01:00 | Jun. 2022 | 31.8 | – | 33.5 | – |
| 31 May 2022 01:00 | May. 2022 | 33.5 | – | 32.4 | – |
| 2 May 2022 01:00 | Apr. 2022 | 32.4 | – | 32.1 | – |
| 8 Apr 2022 01:00 | Mar. 2022 | 32.1 | – | 35.1 | – |
| 3 Mar 2022 00:00 | Feb. 2022 | 35.1 | – | 36.6 | – |
| 31 Jan 2022 00:00 | Jan. 2022 | 36.6 | – | 38.6 | – |
| 5 Jan 2022 00:00 | Dec. 2021 | 38.6 | – | 39.3 | – |
| 2 Dec 2021 00:00 | Nov. 2021 | 39.3 | – | 39 | – |
| 29 Oct 2021 01:00 | Oct. 2021 | 39 | – | 37.8 | – |
| 1 Oct 2021 01:00 | Sep. 2021 | 37.8 | – | 37.1 | – |
| 31 Aug 2021 01:00 | Aug. 2021 | 37.1 | – | 37.6 | – |
| 2 Aug 2021 01:00 | Jul. 2021 | 37.6 | – | 37.1 | – |
| 30 Jun 2021 01:00 | Jun. 2021 | 37.1 | – | 34.5 | – |
| 31 May 2021 01:00 | May. 2021 | 34.5 | – | 35.3 | – |
| 30 Apr 2021 01:00 | Apr. 2021 | 35.3 | – | 35.9 | – |
| 8 Apr 2021 01:00 | Mar. 2021 | 35.9 | – | 33.7 | – |
| 4 Mar 2021 00:00 | Feb. 2021 | 33.7 | – | 29.8 | – |
| 29 Jan 2021 00:00 | Jan. 2021 | 29.8 | – | 31.6 | – |
| 6 Jan 2021 00:00 | Dec. 2020 | 31.6 | – | 33.5 | – |
| 2 Dec 2020 00:00 | Nov. 2020 | 33.5 | – | 33.2 | – |
| 29 Oct 2020 01:00 | Oct. 2020 | 33.2 | – | 32.7 | – |
| 2 Oct 2020 01:00 | Sep. 2020 | 32.7 | – | 29.8 | – |
| 31 Aug 2020 01:00 | Aug. 2020 | 29.8 | – | 29.6 | – |
| 31 Jul 2020 01:00 | Jul. 2020 | 29.6 | – | 28.1 | – |
| 1 Jul 2020 01:00 | Jun. 2020 | 28.1 | – | 24.5 | – |
| 29 May 2020 01:00 | May. 2020 | 24.5 | – | 21.9 | – |
| 30 Apr 2020 01:00 | Apr. 2020 | 21.9 | – | 30.8 | – |
| 6 Apr 2020 01:00 | Mar. 2020 | 30.8 | – | 38.2 | – |
| 3 Mar 2020 00:00 | Feb. 2020 | 38.2 | – | 39 | – |
| 29 Jan 2020 00:00 | Jan. 2020 | 39 | – | 38.9 | – |
| 8 Jan 2020 00:00 | Dec. 2019 | 38.9 | – | 38.6 | – |
| 29 Nov 2019 00:00 | Nov. 2019 | 38.6 | – | 36.2 | – |
| 31 Oct 2019 01:00 | Oct. 2019 | 36.2 | – | 35.7 | – |
| 2 Oct 2019 01:00 | Sep. 2019 | 35.7 | – | 37.7 | – |
| 29 Aug 2019 01:00 | Aug. 2019 | 37.7 | – | 38 | – |
| 31 Jul 2019 01:00 | Jul. 2019 | 38 | – | 38.4 | – |
| 1 Jul 2019 01:00 | Jun. 2019 | 38.4 | – | 39.8 | – |
| 31 May 2019 01:00 | May. 2019 | 39.8 | – | 40.5 | – |
| 9 May 2019 01:00 | Apr. 2019 | 40.5 | – | 40.2 | – |
| 8 Apr 2019 01:00 | Mar. 2019 | 40.2 | – | 41.3 | – |
| 1 Mar 2019 00:00 | Feb. 2019 | 41.3 | – | 41.5 | – |
| 30 Jan 2019 00:00 | Jan. 2019 | 41.5 | – | 42.4 | – |
| 8 Jan 2019 00:00 | Dec. 2018 | 42.4 | – | 42.6 | – |
| 30 Nov 2018 00:00 | Nov. 2018 | 42.6 | – | 43 | – |
| 31 Oct 2018 01:00 | Oct. 2018 | 43 | – | 43.4 | – |
| 2 Oct 2018 01:00 | Sep. 2018 | 43.4 | – | 43.8 | – |
| 29 Aug 2018 01:00 | Aug. 2018 | 43.8 | – | 43.8 | – |
| 31 Jul 2018 01:00 | Jul. 2018 | 43.8 | – | 43.7 | – |
| 29 Jun 2018 01:00 | Jun. 2018 | 43.7 | – | 44.1 | – |
| 30 May 2018 01:00 | May. 2018 | 44.1 | – | 43.8 | – |
| 2 May 2018 01:00 | Apr. 2018 | 43.8 | – | 44.1 | – |
| 9 Apr 2018 01:00 | Mar. 2018 | 44.1 | – | 44.1 | – |
| 1 Mar 2018 00:00 | Feb. 2018 | 44.1 | – | 44.3 | – |
| 31 Jan 2018 00:00 | Jan. 2018 | 44.3 | – | 44.3 | – |
| 9 Jan 2018 00:00 | Dec. 2017 | 44.3 | – | 44.5 | – |
| 4 Dec 2017 00:00 | Nov. 2017 | 44.5 | – | 44.6 | – |
| 2 Nov 2017 01:00 | Oct. 2017 | 44.6 | – | 44.1 | – |
| 3 Oct 2017 01:00 | Sep. 2017 | 44.1 | – | 43.7 | – |
| 1 Sept 2017 01:00 | Aug. 2017 | 43.7 | – | 44.1 | – |
| 2 Aug 2017 01:00 | Jul. 2017 | 44.1 | – | 43.3 | – |
| 3 Jul 2017 01:00 | Jun. 2017 | 43.3 | – | 43.7 | – |
| 2 Jun 2017 01:00 | May. 2017 | 43.7 | – | 43.5 | – |
| 8 May 2017 01:00 | Apr. 2017 | 43.5 | – | 43.8 | – |
| 6 Apr 2017 01:00 | Mar. 2017 | 43.8 | – | 42.9 | – |
| 3 Mar 2017 00:00 | Feb. 2017 | 42.9 | – | 42.7 | – |
| 2 Feb 2017 00:00 | Jan. 2017 | 42.7 | – | 42.7 | – |
| 10 Jan 2017 00:00 | Dec. 2016 | 42.7 | – | 40.8 | – |
| 5 Dec 2016 00:00 | Nov. 2016 | 40.8 | – | 42.4 | – |
The next Japan Consumer Confidence is due Wednesday, 2 December 2026 at 00:00 New York time (Nov. 2026).
The last Japan Consumer Confidence (Oct. 2026, released 29 Oct 2026) came in at 35; the previous reading was 35.4.
Japan Consumer Confidence is released monthly by Cabinet Office. CRTLAB has 131 releases on record since 12 Jan 2016.
The highest was 44.6 (Oct. 2017) and the lowest 21.9 (Apr. 2020). The five-year average is 35.
Usually yes: a reading above forecast is the good surprise for the JPY, and the bigger the surprise the bigger the move. On this page, green marks a release that was good for the JPY against its forecast, red one that was bad.
In Japan, the Monthly Consumer Confidence survey data is collected by direct visit and covers about 4,700 households consisting of more than two persons. The questionnaire covers four subjects: consumer perceptions of overall livelihood, income growth, employment and willingness to buy durable goods.