CRTLAB
CalendarMarketsNewsToolsPricing
Log inOpen chart
CRTLAB
CalendarMarketsNewsToolsPricing
Log inOpen chart
CRTLAB/Economic calendar/United Kingdom/Consumer Confidence Index

UK Consumer Confidence Index

Next release Thursday, 19 November 2026, 19:01 New York. Every release since 29 Jan 2016: 130 on record, actual against forecast. Medium impact for the GBP. Updated within the hour of each release.

Latest · Oct. 2026-24forecast -15 · previous -13
Next release19 November 2026
Above forecast49%of 126 since 2016 · last 12: 58%
Range since 2016-49 → 4low Sep. 2022 · high Jan. 2016

The short answer

130 releases

The last UK Consumer Confidence Index (Oct. 2026, released 22 Oct 2026) came in at -24, below the -15 forecast; the previous reading was -13. The next UK Consumer Confidence Index is due Thursday, 19 November 2026 at 19:01 New York time (Nov. 2026).

Since 2016, UK Consumer Confidence Index has come in above forecast 49% of the time and below 39% (126 releases with a forecast); over the last 12 it beat 58%.

The average miss against forecast over the last 24 releases was 2.54: higher than expected is good for the GBP.

Last 12 releases

bar = actual · line = forecast
Nov. 2025: actual -19, forecast -18-19Nov ’25Dec. 2025: actual -17, forecast -18-17Dec ’25Jan. 2026: actual -16, forecast -16-16Jan ’26Feb. 2026: actual -19, forecast -15-19Feb ’26Mar. 2026: actual -21, forecast -24-21Mar ’26Apr. 2026: actual -25, forecast -25-25Apr ’26May. 2026: actual -23, forecast -28-23May ’26Jun. 2026: actual -23, forecast -24-23Jun ’26Jul. 2026: actual -17, forecast -21-17Jul ’26Aug. 2026: actual -14, forecast -18-14Aug ’26Sep. 2026: actual -13, forecast -16-13Sept ’26Oct. 2026: actual -24, forecast -15-24Oct ’26

UK Consumer Confidence Index since 2016

130 releases
20182020202220242026

Every UK Consumer Confidence Index release

latest 120 of 130 · times New York
ReleasedPeriodActualForecastPreviousVs forecast
22 Oct 2026 19:01Oct. 2026-24-15-13below
24 Sept 2026 19:01Sep. 2026-13-16-14above
20 Aug 2026 19:01Aug. 2026-14-18-17above
23 Jul 2026 19:01Jul. 2026-17-21-23above
18 Jun 2026 19:01Jun. 2026-23-24-23above
21 May 2026 19:01May. 2026-23-28-25above
23 Apr 2026 19:01Apr. 2026-25-25-21in line
27 Mar 2026 20:01Mar. 2026-21-24-19above
27 Feb 2026 19:01Feb. 2026-19-15-16below
23 Jan 2026 19:01Jan. 2026-16-16-17in line
19 Dec 2025 19:01Dec. 2025-17-18-19above
21 Nov 2025 19:01Nov. 2025-19-18-17below
23 Oct 2025 19:01Oct. 2025-17-20-19above
18 Sept 2025 19:01Sep. 2025-19-18-17below
21 Aug 2025 19:01Aug. 2025-17-20-19above
24 Jul 2025 19:01Jul. 2025-19-20-18above
19 Jun 2025 19:01Jun. 2025-18-20-20above
22 May 2025 19:01May. 2025-20-22-23above
24 Apr 2025 19:01Apr. 2025-23-22-19below
21 Mar 2025 20:01Mar. 2025-19-21-20above
21 Feb 2025 19:01Feb. 2025-20-22-22above
24 Jan 2025 19:01Jan. 2025-22-18-17below
13 Dec 2024 19:01Dec. 2024-17-18-18above
22 Nov 2024 19:01Nov. 2024-18-22-21above
24 Oct 2024 19:01Oct. 2024-21-21-20in line
19 Sept 2024 19:01Sep. 2024-20-13-13below
22 Aug 2024 19:01Aug. 2024-13-12-13below
18 Jul 2024 19:01Jul. 2024-13-12-14below
20 Jun 2024 19:01Jun. 2024-14-16-17above
23 May 2024 19:01May. 2024-17-18-19above
25 Apr 2024 19:01Apr. 2024-19-20-21above
22 Mar 2024 20:01Mar. 2024-21-19-21below
23 Feb 2024 19:01Feb. 2024-21-18-19below
26 Jan 2024 19:01Jan. 2024-19-21-22above
15 Dec 2023 19:01Dec. 2023-22-22-24in line
24 Nov 2023 19:01Nov. 2023-24-28-30above
19 Oct 2023 19:01Oct. 2023-30-20-21below
21 Sept 2023 19:01Sep. 2023-21-27-25above
24 Aug 2023 19:01Aug. 2023-25-29-30above
20 Jul 2023 19:01Jul. 2023-30-26-24below
22 Jun 2023 19:01Jun. 2023-24-26-27above
18 May 2023 19:01May. 2023-27-27-30in line
20 Apr 2023 19:01Apr. 2023-30-35-36above
24 Mar 2023 20:01Mar. 2023-36-36-38in line
24 Feb 2023 19:01Feb. 2023-38-43-45above
20 Jan 2023 19:01Jan. 2023-45-40-42below
16 Dec 2022 19:01Dec. 2022-42-43-47above
18 Nov 2022 19:01Nov. 2022-44–-47–
20 Oct 2022 19:01Oct. 2022-47-52-49above
22 Sept 2022 19:01Sep. 2022-49-42-44below
18 Aug 2022 19:01Aug. 2022-44-42-41below
21 Jul 2022 19:01Jul. 2022-41-42-41above
23 Jun 2022 19:01Jun. 2022-41-40-40below
19 May 2022 19:01May. 2022-40-39-38below
21 Apr 2022 19:01Apr. 2022-38-33-31below
25 Mar 2022 20:01Mar. 2022-31-30-26below
25 Feb 2022 19:01Feb. 2022-26-18-19below
21 Jan 2022 19:01Jan. 2022-19-15-15below
17 Dec 2021 19:01Dec. 2021-15–-14–
19 Nov 2021 19:01Nov. 2021-14-18-17above
21 Oct 2021 19:01Oct. 2021-17-16-13below
23 Sept 2021 19:01Sep. 2021-13-8-8below
19 Aug 2021 19:01Aug. 2021-8-7-7below
22 Jul 2021 19:01Jul. 2021-7-8-9above
24 Jun 2021 19:01Jun. 2021-9-7-9below
20 May 2021 19:01May. 2021-9-12-15above
22 Apr 2021 19:01Apr. 2021-15-12-16below
19 Mar 2021 20:01Mar. 2021-16-20-23above
19 Feb 2021 19:01Feb. 2021-23-27-28above
22 Jan 2021 19:01Jan. 2021-28-29-26above
18 Dec 2020 19:01Dec. 2020-26-31-33above
20 Nov 2020 19:01Nov. 2020-33-34-31above
22 Oct 2020 19:01Oct. 2020-31-28-25below
24 Sept 2020 19:01Sep. 2020-25-27-27above
20 Aug 2020 19:01Aug. 2020-27-25-27below
23 Jul 2020 19:01Jul. 2020-27-26-27below
18 Jun 2020 19:01Jun. 2020-27–-36–
21 May 2020 19:01May. 2020-36-34-33below
23 Apr 2020 19:01Apr. 2020-33-40-34above
30 Mar 2020 19:01Mar. 2020-34-15-7below
28 Feb 2020 19:01Feb. 2020-7-8-9above
31 Jan 2020 19:01Jan. 2020-9-9-11in line
20 Dec 2019 19:01Dec. 2019-11-14-14above
29 Nov 2019 19:01Nov. 2019-14-14-14in line
31 Oct 2019 20:01Oct. 2019-14-13-12below
26 Sept 2019 19:01Sep. 2019-12-14-14above
29 Aug 2019 19:01Aug. 2019-14-12-11below
30 Jul 2019 19:01Jul. 2019-11-13-13above
27 Jun 2019 19:01Jun. 2019-13-11-10below
30 May 2019 19:01May. 2019-10-12-13above
29 Apr 2019 19:01Apr. 2019-13-12-13below
29 Mar 2019 20:01Mar. 2019-13-14-13above
28 Feb 2019 19:01Feb. 2019-13-15-14above
31 Jan 2019 19:01Jan. 2019-14-15-14above
21 Dec 2018 19:01Dec. 2018-14-14-13in line
29 Nov 2018 19:01Nov. 2018-13-11-10below
31 Oct 2018 20:01Oct. 2018-10-10-9in line
27 Sept 2018 19:01Sep. 2018-9-8-7below
30 Aug 2018 19:01Aug. 2018-7-10-10above
30 Jul 2018 19:01Jul. 2018-10-9-9below
28 Jun 2018 19:01Jun. 2018-9-7-7below
30 May 2018 19:01May. 2018-7-8-9above
26 Apr 2018 19:01Apr. 2018-9-7-7below
28 Mar 2018 19:01Mar. 2018-7-10-10above
28 Feb 2018 19:01Feb. 2018-10-10-9in line
31 Jan 2018 19:01Jan. 2018-9-13-13above
21 Dec 2017 19:01Dec. 2017-13-12-12below
30 Nov 2017 19:01Nov. 2017-12-11-10below
31 Oct 2017 20:01Oct. 2017-10-10-9in line
28 Sept 2017 19:01Sep. 2017-9-11-10above
30 Aug 2017 19:01Aug. 2017-10-13-12above
27 Jul 2017 19:01Jul. 2017-12-11-10below
29 Jun 2017 19:01Jun. 2017-10-7-5below
30 May 2017 19:01May. 2017-5-8-7above
27 Apr 2017 19:01Apr. 2017-7-7-6in line
30 Mar 2017 19:01Mar. 2017-6-7-6above
28 Feb 2017 19:01Feb. 2017-6-6-5in line
31 Jan 2017 19:05Jan. 2017-5-8-7above
22 Dec 2016 19:01Dec. 2016-7-8-8above
30 Nov 2016 19:01Nov. 2016-8-4-3below

Next Consumer Confidence Index

Thursday, 19 November 202619:01 New York

Nov. 2026. Previous -24.

About

Measures
In the United Kingdom, the consumer confidence survey measures the level of optimism that consumers have about the performance of the economy in the next 12 months. The GfK Consumer Confidence is derived from the survey of about 2,000 consumers which are ask to rate the relative level of past and future economic conditions including personal financial situation, climate for major purchases, overall economic situation and savings level.
Good for GBP
Actual higher than forecast
Released
Monthly
Category
Consumer
Source
GfK Group

Practise the release

Replay past Consumer Confidence Index days candle by candle and place the trade you would have taken. Free every day.

Open the backtester →

Frequently asked questions

When is the next UK Consumer Confidence Index release?

The next UK Consumer Confidence Index is due Thursday, 19 November 2026 at 19:01 New York time (Nov. 2026).

What was the last UK Consumer Confidence Index?

The last UK Consumer Confidence Index (Oct. 2026, released 22 Oct 2026) came in at -24, below the -15 forecast; the previous reading was -13.

How often is UK Consumer Confidence Index released?

UK Consumer Confidence Index is released monthly by GfK Group. CRTLAB has 130 releases on record since 29 Jan 2016.

Does UK Consumer Confidence Index usually beat the forecast?

Since 2016, UK Consumer Confidence Index has come in above forecast 49% of the time and below 39% (126 releases with a forecast); over the last 12 it beat 58%.

What is the highest and lowest UK Consumer Confidence Index since 2016?

The highest was 4 (Jan. 2016) and the lowest -49 (Sep. 2022). The five-year average is -24.68.

Is a higher UK Consumer Confidence Index good for the GBP?

Usually yes: a reading above forecast is the good surprise for the GBP, and the bigger the surprise the bigger the move. On this page, green marks a release that was good for the GBP against its forecast, red one that was bad.

What does UK Consumer Confidence Index measure?

In the United Kingdom, the consumer confidence survey measures the level of optimism that consumers have about the performance of the economy in the next 12 months. The GfK Consumer Confidence is derived from the survey of about 2,000 consumers which are ask to rate the relative level of past and future economic conditions including personal financial situation, climate for major purchases, overall economic situation and savings level.

Related indicators

All United Kingdom →
UK Core Inflation Rate MoMlast 0.2% · next 18 Nov 2026UK GDP Growth Rate QoQlast 0.5% · next 12 Nov 2026UK GDP Growth Rate YoYlast 1.4% · next 12 Nov 2026UK GDP MoMlast 0.1% · next 12 Nov 2026UK Inflation Rate YoYlast 3.5% · next 18 Nov 2026UK Interest Ratelast 4%UK Retail Sales MoMlast -0.4% · next 20 Nov 2026UK Unemployment Ratelast 4.7% · next 17 Nov 2026
CRTLAB

Replay real market history candle by candle, trade it as it forms, and find out what your strategy is actually worth.

Version
v1.11.0
Last updated
7 Nov 2026
Email us
crtlab@proton.me
Based in
United Kingdom

Product

  • Features
  • Pricing
  • FAQ
  • Prop firm simulator
  • Measured answers
  • Economic calendar
  • News days
  • Market recaps
More
  • Blog
  • Backtesting software
  • Market replay
  • Reference
  • Candle-by-candle replay
  • Prop firm practice
  • Two synced charts
  • Real volume

Free tools

  • Futures tick value calculator
  • Best time to trade
  • Position size calculator
  • Risk/reward calculator
  • Margin & leverage calculator
  • Pip calculator
  • Compounding calculator
  • Prop firm challenge calculator
More
  • Backtest sample size calculator
  • Profit factor calculator
  • Risk of ruin calculator
  • Fibonacci calculator
  • Pivot point calculator
  • Drawdown recovery calculator
  • Average daily range
  • CRT statistics
  • Asian range statistics
  • PDH / PDL statistics
  • FVG statistics
  • Volume profile statistics
  • Order block statistics
  • Session & kill zone times

Backtest

  • NAS100
  • US30 (Dow)
  • Gold (XAUUSD)
  • Bitcoin (BTCUSD)
  • DAX (GER40)
  • WTI crude
  • Forex
  • All markets & concepts

Strategy

  • CRT backtester
  • Footprint chart
  • SMT divergence
  • Volume profile
  • ICT backtesting
  • SMC backtesting
  • FVG backtester
  • Order block backtester
More
  • Liquidity sweep backtester
  • Market structure backtester
  • Order flow

Company

  • Log in
  • Terms
  • Privacy
  • Refunds
  • Risk disclaimer
  • Partnerships
  • Site map
Market data provided byDatabentoTradingViewDatabento for futures, forex and stocks · charts by TradingView
CRTLAB
© 2026 CRTLAB. All rights reserved.Not financial advice. Past results do not guarantee future results.