CRTLAB
CalendarMarketsNewsToolsPricing
Log inOpen chart
CRTLAB
CalendarMarketsNewsToolsPricing
Log inOpen chart
CRTLAB/Economic calendar/United Kingdom/Car Registrations

UK Car Registrations

Next release Friday, 4 December 2026, 04:00 New York. Every release since 5 Nov 2018: 96 on record, actual against forecast. Medium impact for the GBP. Updated within the hour of each release.

Latest · Oct. 2026152,730no forecast · previous 350,536
Next release4 December 2026
Range since 20184,321 → 458,054low Apr. 2020 · high Mar. 2019

The short answer

96 releases

The last UK Car Registrations (Oct. 2026, released 5 Nov 2026) came in at 152,730; the previous reading was 350,536. The next UK Car Registrations is due Friday, 4 December 2026 at 04:00 New York time (Nov. 2026).

Last 12 releases

bar = actual · line = forecast
Nov. 2025: actual 151,154151,154Dec ’25Dec. 2025: actual 146,249146,249Jan ’26Jan. 2026: actual 144,127144,127Feb ’26Feb. 2026: actual 90,10090,100Mar ’26Mar. 2026: actual 380,627380,627Apr ’26Apr. 2026: actual 149,247149,247May ’26May. 2026: actual 160,662160,662Jun ’26Jun. 2026: actual 213,166213,166Jul ’26Jul. 2026: actual 156,571156,571Aug ’26Aug. 2026: actual 94,23694,236Sept ’26Sep. 2026: actual 350,536350,536Oct ’26Oct. 2026: actual 152,730152,730Nov ’26

UK Car Registrations since 2018

96 releases
2020202220242026

Every UK Car Registrations release

96 releases · times New York
ReleasedPeriodActualForecastPreviousVs forecast
5 Nov 2026 04:00Oct. 2026152,730–350,536–
5 Oct 2026 04:00Sep. 2026350,536–94,236–
4 Sept 2026 04:00Aug. 202694,236–156,571–
5 Aug 2026 04:00Jul. 2026156,571–213,166–
6 Jul 2026 04:00Jun. 2026213,166–160,662–
4 Jun 2026 04:00May. 2026160,662–149,247–
5 May 2026 04:00Apr. 2026149,247–380,627–
7 Apr 2026 04:00Mar. 2026380,627–90,100–
5 Mar 2026 04:00Feb. 202690,100–144,127–
5 Feb 2026 04:00Jan. 2026144,127–146,249–
6 Jan 2026 04:00Dec. 2025146,249–151,154–
4 Dec 2025 04:00Nov. 2025151,154–144,945–
5 Nov 2025 04:00Oct. 2025144,945–312,891–
6 Oct 2025 04:00Sep. 2025312,891–82,908–
4 Sept 2025 04:00Aug. 202582,908–140,154–
1 Aug 2025 05:00Jul. 2025140,154–191,316–
1 Jul 2025 05:00Jun. 2025191,316–150,070–
2 Jun 2025 05:00May. 2025150,070–120,331–
1 May 2025 05:00Apr. 2025120,331–357,103–
1 Apr 2025 05:00Mar. 2025357,103–84,054–
3 Mar 2025 05:00Feb. 202584,054–139,345–
3 Feb 2025 05:00Jan. 2025139,345–140,786–
2 Jan 2025 05:00Dec. 2024140,786–153,610–
2 Dec 2024 05:00Nov. 2024153,610–144,288–
4 Nov 2024 05:00Oct. 2024144,288–275,239–
7 Oct 2024 05:00Sep. 2024275,239–84,575–
9 Sept 2024 05:00Aug. 202484,575–147,517–
5 Aug 2024 05:00Jul. 2024147,517–179,263–
8 Jul 2024 05:00Jun. 2024179,263–147,678–
3 Jun 2024 05:00May. 2024147,678–134,274–
6 May 2024 05:00Apr. 2024134,274–317,786–
1 Apr 2024 05:00Mar. 2024317,786–84,886–
4 Mar 2024 05:00Feb. 202484,886–142,876–
5 Feb 2024 05:00Jan. 2024142,876–141,092–
4 Jan 2024 05:00Dec. 2023141,092–156,525–
4 Dec 2023 05:00Nov. 2023156,525–153,529–
6 Nov 2023 05:00Oct. 2023153,529–272,610–
4 Sept 2023 05:00Aug. 202385,657–143,921–
4 Aug 2023 05:00Jul. 2023143,921–177,266–
3 Jul 2023 05:00Jun. 2023177,266–145,204–
5 Jun 2023 05:00May. 2023145,204–132,990–
1 May 2023 05:00Apr. 2023132,990–287,825–
3 Apr 2023 05:00Mar. 2023287,825–74,441–
6 Mar 2023 04:00Feb. 202374,441–131,994–
4 Feb 2023 04:00Jan. 2023131,994–128,462–
4 Jan 2023 04:00Dec. 2022128,462–142,889–
4 Dec 2022 04:00Nov. 2022142,889–134,344–
4 Nov 2022 05:00Oct. 2022134,344–225,269–
4 Oct 2022 05:00Sep. 2022225,269–68,858–
4 Sept 2022 05:00Aug. 202268,858–112,162–
4 Aug 2022 05:00Jul. 2022112,162–140,948–
4 Jul 2022 05:00Jun. 2022140,948–124,394–
4 Jun 2022 05:00May. 2022124,394–119,167–
4 May 2022 05:00Apr. 2022119,167–243,479–
4 Apr 2022 05:00Mar. 2022243,479–58,944–
4 Mar 2022 04:00Feb. 202258,944–115,087–
4 Feb 2022 04:00Jan. 2022115,087–108,596–
6 Jan 2022 04:00Dec. 2021108,596–115,706–
6 Dec 2021 04:00Nov. 2021115,706–106,265–
4 Nov 2021 05:00Oct. 2021106,265–215,312–
5 Oct 2021 04:00Sep. 2021215,312–68,033–
6 Sept 2021 04:00Aug. 202168,033–123,296–
5 Aug 2021 04:00Jul. 2021123,296–186,128–
5 Jul 2021 04:00Jun. 2021186,128–156,737–
4 Jun 2021 04:00May. 2021156,737–141,583–
5 May 2021 04:00Apr. 2021141,583–283,964–
6 Apr 2021 04:00Mar. 2021283,964–51,312–
4 Mar 2021 04:00Feb. 202151,312–90,249–
4 Feb 2021 04:00Jan. 202190,249–132,682–
6 Jan 2021 04:00Dec. 2020132,682–113,781–
4 Dec 2020 04:00Nov. 2020113,781–140,945–
5 Nov 2020 04:00Oct. 2020140,945–328,041–
5 Oct 2020 04:00Sep. 2020328,041–87,226–
4 Sept 2020 04:00Aug. 202087,226–174,887–
5 Aug 2020 04:00Jul. 2020174,887–145,377–
6 Jul 2020 04:00Jun. 2020145,377–20,247–
4 Jun 2020 04:00May. 202020,247–4,321–
5 May 2020 04:30Apr. 20204,321–254,684–
6 Apr 2020 04:15Mar. 2020254,684–79,594–
5 Mar 2020 05:00Feb. 202079,594–149,279–
5 Feb 2020 04:15Jan. 2020149,279–148,997–
7 Jan 2020 04:00Dec. 2019148,997–156,621–
5 Dec 2019 04:00Nov. 2019156,621–143,251–
5 Nov 2019 04:00Oct. 2019143,251–343,255–
4 Oct 2019 04:00Sep. 2019343,255–92,573–
5 Sept 2019 04:36Aug. 201992,573–157,198–
5 Aug 2019 04:00Jul. 2019157,198–223,421–
4 Jul 2019 04:00Jun. 2019223,421–183,724–
5 Jun 2019 04:00May. 2019183,724–161,064–
7 May 2019 04:00Apr. 2019161,064–458,054–
4 Apr 2019 04:00Mar. 2019458,054–81,969–
5 Mar 2019 04:00Feb. 201981,969–161,013–
5 Feb 2019 04:00Jan. 2019161,013–144,089–
7 Jan 2019 04:50Dec. 2018144,089–158,639–
5 Dec 2018 04:00Nov. 2018158,639–153,599–
5 Nov 2018 04:00Oct. 2018153,599–338,834–

Next Car Registrations

Friday, 4 December 202604:00 New York

Nov. 2026. Previous 152,730.

About

Measures
In the United Kingdom, Car Registrations refers to total registration of new passenger cars.
Good for GBP
Actual higher than forecast
Released
Monthly
Category
Business
Source
Society of Motor Manufacturers and Traders

Practise the release

Replay past Car Registrations days candle by candle and place the trade you would have taken. Free every day.

Open the backtester →

Frequently asked questions

When is the next UK Car Registrations release?

The next UK Car Registrations is due Friday, 4 December 2026 at 04:00 New York time (Nov. 2026).

What was the last UK Car Registrations?

The last UK Car Registrations (Oct. 2026, released 5 Nov 2026) came in at 152,730; the previous reading was 350,536.

How often is UK Car Registrations released?

UK Car Registrations is released monthly by Society of Motor Manufacturers and Traders. CRTLAB has 96 releases on record since 5 Nov 2018.

What is the highest and lowest UK Car Registrations since 2018?

The highest was 458,054 (Mar. 2019) and the lowest 4,321 (Apr. 2020). The five-year average is 158204.22.

Is a higher UK Car Registrations good for the GBP?

Usually yes: a reading above forecast is the good surprise for the GBP, and the bigger the surprise the bigger the move. On this page, green marks a release that was good for the GBP against its forecast, red one that was bad.

What does UK Car Registrations measure?

In the United Kingdom, Car Registrations refers to total registration of new passenger cars.

Related indicators

All United Kingdom →
UK Core Inflation Rate MoMlast 0.2% · next 18 Nov 2026UK GDP Growth Rate QoQlast 0.5% · next 12 Nov 2026UK GDP Growth Rate YoYlast 1.4% · next 12 Nov 2026UK GDP MoMlast 0.1% · next 12 Nov 2026UK Inflation Rate YoYlast 3.5% · next 18 Nov 2026UK Interest Ratelast 4%UK Retail Sales MoMlast -0.4% · next 20 Nov 2026UK Unemployment Ratelast 4.7% · next 17 Nov 2026
CRTLAB

Replay real market history candle by candle, trade it as it forms, and find out what your strategy is actually worth.

Version
v1.11.0
Last updated
7 Nov 2026
Email us
crtlab@proton.me
Based in
United Kingdom

Product

  • Features
  • Pricing
  • FAQ
  • Prop firm simulator
  • Measured answers
  • Economic calendar
  • News days
  • Market recaps
More
  • Blog
  • Backtesting software
  • Market replay
  • Reference
  • Candle-by-candle replay
  • Prop firm practice
  • Two synced charts
  • Real volume

Free tools

  • Futures tick value calculator
  • Best time to trade
  • Position size calculator
  • Risk/reward calculator
  • Margin & leverage calculator
  • Pip calculator
  • Compounding calculator
  • Prop firm challenge calculator
More
  • Backtest sample size calculator
  • Profit factor calculator
  • Risk of ruin calculator
  • Fibonacci calculator
  • Pivot point calculator
  • Drawdown recovery calculator
  • Average daily range
  • CRT statistics
  • Asian range statistics
  • PDH / PDL statistics
  • FVG statistics
  • Volume profile statistics
  • Order block statistics
  • Session & kill zone times

Backtest

  • NAS100
  • US30 (Dow)
  • Gold (XAUUSD)
  • Bitcoin (BTCUSD)
  • DAX (GER40)
  • WTI crude
  • Forex
  • All markets & concepts

Strategy

  • CRT backtester
  • Footprint chart
  • SMT divergence
  • Volume profile
  • ICT backtesting
  • SMC backtesting
  • FVG backtester
  • Order block backtester
More
  • Liquidity sweep backtester
  • Market structure backtester
  • Order flow

Company

  • Log in
  • Terms
  • Privacy
  • Refunds
  • Risk disclaimer
  • Partnerships
  • Site map
Market data provided byDatabentoTradingViewDatabento for futures, forex and stocks · charts by TradingView
CRTLAB
© 2026 CRTLAB. All rights reserved.Not financial advice. Past results do not guarantee future results.