Next release Monday, 16 November 2026, 08:30 New York. Every release since 22 Jan 2016: 130 on record, actual against forecast. High impact for the CAD. Updated within the hour of each release.
The last Canada Inflation Rate YoY (Sep. 2026, released 19 Oct 2026) came in at 3.1%, below the 3.2% forecast; the previous reading was 3%. The next Canada Inflation Rate YoY is due Monday, 16 November 2026 at 08:30 New York time (Oct. 2026).
Since 2016, Canada Inflation Rate YoY has come in above forecast 35% of the time and below 42% (130 releases with a forecast); over the last 12 it beat 33%.
The average miss against forecast over the last 24 releases was 0.13%: higher than expected is good for the CAD.
| Released | Period | Actual | Forecast | Previous | Vs forecast |
|---|---|---|---|---|---|
| 19 Oct 2026 08:30 | Sep. 2026 | 3.1% | 3.2% | 3% | below |
| 14 Sept 2026 08:30 | Aug. 2026 | 3% | 3% | 3% | in line |
| 17 Aug 2026 08:30 | Jul. 2026 | 3% | 2.9% | 2.8% | above |
| 20 Jul 2026 08:30 | Jun. 2026 | 2.8% | 2.9% | 3.2% | below |
| 22 Jun 2026 08:30 | May. 2026 | 3.2% | 3% | 2.8% | above |
| 19 May 2026 08:30 | Apr. 2026 | 2.8% | 3.1% | 2.4% | below |
| 20 Apr 2026 08:30 | Mar. 2026 | 2.4% | 2.6% | 1.8% | below |
| 16 Mar 2026 08:30 | Feb. 2026 | 1.8% | 1.9% | 2.3% | below |
| 17 Feb 2026 08:30 | Jan. 2026 | 2.3% | 2.4% | 2.4% | below |
| 19 Jan 2026 08:30 | Dec. 2025 | 2.4% | 2.2% | 2.2% | above |
| 15 Dec 2025 08:30 | Nov. 2025 | 2.2% | 2.3% | 2.2% | below |
| 17 Nov 2025 08:30 | Oct. 2025 | 2.2% | 2.1% | 2.4% | above |
| 21 Oct 2025 08:30 | Sep. 2025 | 2.4% | 2.3% | 1.9% | above |
| 16 Sept 2025 08:30 | Aug. 2025 | 1.9% | 2% | 1.7% | below |
| 19 Aug 2025 08:30 | Jul. 2025 | 1.7% | 1.8% | 1.9% | below |
| 15 Jul 2025 08:30 | Jun. 2025 | 1.9% | 1.9% | 1.7% | in line |
| 24 Jun 2025 08:30 | May. 2025 | 1.7% | 1.7% | 1.7% | in line |
| 20 May 2025 08:30 | Apr. 2025 | 1.7% | 1.6% | 2.3% | above |
| 15 Apr 2025 08:30 | Mar. 2025 | 2.3% | 2.6% | 2.6% | below |
| 18 Mar 2025 08:30 | Feb. 2025 | 2.6% | 2.2% | 1.9% | above |
| 18 Feb 2025 08:30 | Jan. 2025 | 1.9% | 1.9% | 1.8% | in line |
| 21 Jan 2025 08:30 | Dec. 2024 | 1.8% | 1.9% | 1.9% | below |
| 17 Dec 2024 08:30 | Nov. 2024 | 1.9% | 2% | 2% | below |
| 19 Nov 2024 08:30 | Oct. 2024 | 2% | 1.9% | 1.6% | above |
| 15 Oct 2024 08:30 | Sep. 2024 | 1.6% | 1.8% | 2% | below |
| 17 Sept 2024 08:30 | Aug. 2024 | 2% | 2.1% | 2.5% | below |
| 20 Aug 2024 08:30 | Jul. 2024 | 2.5% | 2.5% | 2.7% | in line |
| 16 Jul 2024 08:30 | Jun. 2024 | 2.7% | 2.8% | 2.9% | below |
| 25 Jun 2024 08:30 | May. 2024 | 2.9% | 2.6% | 2.7% | above |
| 21 May 2024 08:30 | Apr. 2024 | 2.7% | 2.7% | 2.9% | in line |
| 16 Apr 2024 08:30 | Mar. 2024 | 2.9% | 2.9% | 2.8% | in line |
| 19 Mar 2024 08:30 | Feb. 2024 | 2.8% | 3.1% | 2.9% | below |
| 20 Feb 2024 08:30 | Jan. 2024 | 2.9% | 3.3% | 3.4% | below |
| 16 Jan 2024 08:30 | Dec. 2023 | 3.4% | 3.4% | 3.1% | in line |
| 19 Dec 2023 08:30 | Nov. 2023 | 3.1% | 2.9% | 3.1% | above |
| 21 Nov 2023 08:30 | Oct. 2023 | 3.1% | 3.2% | 3.8% | below |
| 17 Oct 2023 08:30 | Sep. 2023 | 3.8% | 4% | 4% | below |
| 19 Sept 2023 08:30 | Aug. 2023 | 4% | 3.8% | 3.3% | above |
| 15 Aug 2023 08:30 | Jul. 2023 | 3.3% | 3% | 2.8% | above |
| 18 Jul 2023 08:30 | Jun. 2023 | 2.8% | 3% | 3.4% | below |
| 27 Jun 2023 08:30 | May. 2023 | 3.4% | 3.4% | 4.4% | in line |
| 16 May 2023 08:30 | Apr. 2023 | 4.4% | 4.1% | 4.3% | above |
| 18 Apr 2023 08:30 | Mar. 2023 | 4.3% | 4.3% | 5.2% | in line |
| 21 Mar 2023 08:30 | Feb. 2023 | 5.2% | 5.4% | 5.9% | below |
| 21 Feb 2023 08:30 | Jan. 2023 | 5.9% | 6.1% | 6.3% | below |
| 17 Jan 2023 08:30 | Dec. 2022 | 6.3% | 6.4% | 6.8% | below |
| 21 Dec 2022 08:30 | Nov. 2022 | 6.8% | 6.7% | 6.9% | above |
| 16 Nov 2022 08:30 | Oct. 2022 | 6.9% | 6.9% | 6.9% | in line |
| 19 Oct 2022 08:30 | Sep. 2022 | 6.9% | 6.8% | 7% | above |
| 20 Sept 2022 08:30 | Aug. 2022 | 7% | 7.3% | 7.6% | below |
| 16 Aug 2022 08:30 | Jul. 2022 | 7.6% | 7.6% | 8.1% | in line |
| 20 Jul 2022 08:30 | Jun. 2022 | 8.1% | 8.4% | 7.7% | below |
| 22 Jun 2022 08:30 | May. 2022 | 7.7% | 7.4% | 6.8% | above |
| 18 May 2022 08:30 | Apr. 2022 | 6.8% | 6.7% | 6.7% | above |
| 20 Apr 2022 08:30 | Mar. 2022 | 6.7% | 6.1% | 5.7% | above |
| 16 Mar 2022 08:30 | Feb. 2022 | 5.7% | 5.5% | 5.1% | above |
| 16 Feb 2022 08:30 | Jan. 2022 | 5.1% | 4.8% | 4.8% | above |
| 19 Jan 2022 08:30 | Dec. 2021 | 4.8% | 4.8% | 4.7% | in line |
| 15 Dec 2021 08:30 | Nov. 2021 | 4.7% | 4.7% | 4.7% | in line |
| 17 Nov 2021 08:30 | Oct. 2021 | 4.7% | 4.7% | 4.4% | in line |
| 20 Oct 2021 08:30 | Sep. 2021 | 4.4% | 4.3% | 4.1% | above |
| 15 Sept 2021 08:30 | Aug. 2021 | 4.1% | 3.9% | 3.7% | above |
| 18 Aug 2021 08:30 | Jul. 2021 | 3.7% | 3.4% | 3.1% | above |
| 28 Jul 2021 08:30 | Jun. 2021 | 3.1% | 3.2% | 3.6% | below |
| 16 Jun 2021 08:30 | May. 2021 | 3.6% | 3.5% | 3.4% | above |
| 19 May 2021 08:30 | Apr. 2021 | 3.4% | 3.2% | 2.2% | above |
| 21 Apr 2021 08:30 | Mar. 2021 | 2.2% | 2.3% | 1.1% | below |
| 17 Mar 2021 08:30 | Feb. 2021 | 1.1% | 1.3% | 1% | below |
| 17 Feb 2021 08:30 | Jan. 2021 | 1% | 0.9% | 0.7% | above |
| 20 Jan 2021 08:30 | Dec. 2020 | 0.7% | 1% | 1% | below |
| 16 Dec 2020 08:30 | Nov. 2020 | 1% | 0.8% | 0.7% | above |
| 18 Nov 2020 08:30 | Oct. 2020 | 0.7% | 0.4% | 0.5% | above |
| 21 Oct 2020 08:30 | Sep. 2020 | 0.5% | 0.4% | 0.1% | above |
| 16 Sept 2020 08:30 | Aug. 2020 | 0.1% | 0.4% | 0.1% | below |
| 19 Aug 2020 08:30 | Jul. 2020 | 0.1% | 0.5% | 0.7% | below |
| 22 Jul 2020 08:30 | Jun. 2020 | 0.7% | 0.3% | -0.4% | above |
| 17 Jun 2020 08:30 | May. 2020 | -0.4% | 0% | -0.2% | below |
| 20 May 2020 08:30 | Apr. 2020 | -0.2% | -0.1% | 0.9% | below |
| 22 Apr 2020 08:30 | Mar. 2020 | 0.9% | 1.2% | 2.2% | below |
| 18 Mar 2020 08:30 | Feb. 2020 | 2.2% | 2.1% | 2.4% | above |
| 19 Feb 2020 08:30 | Jan. 2020 | 2.4% | 2.3% | 2.2% | above |
| 22 Jan 2020 08:30 | Dec. 2019 | 2.2% | 2.2% | 2.2% | in line |
| 18 Dec 2019 08:30 | Nov. 2019 | 2.2% | 2.2% | 1.9% | in line |
| 20 Nov 2019 08:30 | Oct. 2019 | 1.9% | 1.9% | 1.9% | in line |
| 16 Oct 2019 08:30 | Sep. 2019 | 1.9% | 2.1% | 1.9% | below |
| 18 Sept 2019 08:30 | Aug. 2019 | 1.9% | 2% | 2% | below |
| 21 Aug 2019 08:30 | Jul. 2019 | 2% | 1.7% | 2% | above |
| 17 Jul 2019 08:30 | Jun. 2019 | 2% | 2% | 2.4% | in line |
| 19 Jun 2019 08:30 | May. 2019 | 2.4% | 2.1% | 2% | above |
| 15 May 2019 08:30 | Apr. 2019 | 2% | 2% | 1.9% | in line |
| 17 Apr 2019 08:30 | Mar. 2019 | 1.9% | 1.9% | 1.5% | in line |
| 22 Mar 2019 08:30 | Feb. 2019 | 1.5% | 1.4% | 1.4% | above |
| 27 Feb 2019 08:30 | Jan. 2019 | 1.4% | 1.5% | 2% | below |
| 18 Jan 2019 08:30 | Dec. 2018 | 2% | 1.7% | 1.7% | above |
| 19 Dec 2018 08:30 | Nov. 2018 | 1.7% | 1.8% | 2.4% | below |
| 23 Nov 2018 08:30 | Oct. 2018 | 2.4% | 2.2% | 2.2% | above |
| 19 Oct 2018 08:30 | Sep. 2018 | 2.2% | 2.7% | 2.8% | below |
| 21 Sept 2018 08:30 | Aug. 2018 | 2.8% | 2.8% | 3% | in line |
| 17 Aug 2018 08:30 | Jul. 2018 | 3% | 2.5% | 2.5% | above |
| 20 Jul 2018 08:30 | Jun. 2018 | 2.5% | 2.4% | 2.2% | above |
| 22 Jun 2018 08:30 | May. 2018 | 2.2% | 2.5% | 2.2% | below |
| 18 May 2018 08:30 | Apr. 2018 | 2.2% | 2.3% | 2.3% | below |
| 20 Apr 2018 08:30 | Mar. 2018 | 2.3% | 2.4% | 2.2% | below |
| 23 Mar 2018 08:30 | Feb. 2018 | 2.2% | 2% | 1.7% | above |
| 23 Feb 2018 08:30 | Jan. 2018 | 1.7% | 1.4% | 1.9% | above |
| 26 Jan 2018 08:30 | Dec. 2017 | 1.9% | 1.9% | 2.1% | in line |
| 21 Dec 2017 08:30 | Nov. 2017 | 2.1% | 2% | 1.4% | above |
| 17 Nov 2017 08:30 | Oct. 2017 | 1.4% | 1.4% | 1.6% | in line |
| 20 Oct 2017 08:30 | Sep. 2017 | 1.6% | 1.6% | 1.4% | in line |
| 22 Sept 2017 08:30 | Aug. 2017 | 1.4% | 1.5% | 1.2% | below |
| 18 Aug 2017 08:30 | Jul. 2017 | 1.2% | 1.2% | 1% | in line |
| 21 Jul 2017 08:30 | Jun. 2017 | 1% | 1% | 1.3% | in line |
| 23 Jun 2017 08:30 | May. 2017 | 1.3% | 1.5% | 1.6% | below |
| 19 May 2017 08:30 | Apr. 2017 | 1.6% | 1.7% | 1.6% | below |
| 21 Apr 2017 08:30 | Mar. 2017 | 1.6% | 1.8% | 2% | below |
| 24 Mar 2017 08:30 | Feb. 2017 | 2% | 2.1% | 2.1% | below |
| 24 Feb 2017 08:30 | Jan. 2017 | 2.1% | 1.6% | 1.5% | above |
| 20 Jan 2017 08:30 | Dec. 2016 | 1.5% | 1.7% | 1.2% | below |
| 22 Dec 2016 08:30 | Nov. 2016 | 1.2% | 1.4% | 1.5% | below |
| 18 Nov 2016 08:30 | Oct. 2016 | 1.5% | 1.5% | 1.3% | in line |
The next Canada Inflation Rate YoY is due Monday, 16 November 2026 at 08:30 New York time (Oct. 2026).
The last Canada Inflation Rate YoY (Sep. 2026, released 19 Oct 2026) came in at 3.1%, below the 3.2% forecast; the previous reading was 3%.
Canada Inflation Rate YoY is released monthly by Statistics Canada. CRTLAB has 130 releases on record since 22 Jan 2016.
Since 2016, Canada Inflation Rate YoY has come in above forecast 35% of the time and below 42% (130 releases with a forecast); over the last 12 it beat 33%.
The highest was 8.1% (Jun. 2022) and the lowest -0.4% (May. 2020). The five-year average is 3.68%.
Usually yes: a reading above forecast is the good surprise for the CAD, and the bigger the surprise the bigger the move. On this page, green marks a release that was good for the CAD against its forecast, red one that was bad.
In Canada, the most important categories in the CPI basket are Shelter (30 percent of the total weight) and Transportation (17 percent). Food accounts for 16 percent; Household Operations, Furnishings and Equipment for 15 percent; Recreation, Education and Reading for 9 percent; Health and Personal Care for 5 percent; Alcoholic Beverages and Tobacco Products for 5 percent and Clothing and Footwear for the remaining 4 percent.